Mobile workstation, 1 TB SSD, silver
- Processor
- Intel Core Ultra 9 285H
- Graphics card
- NVIDIA RTX PRO 2000 Blackwell, 8 GB
- Memory
- 32 GB
- Storage
- 1 TB
- Operating system
- Windows 11 Pro
- Screen
- 16"
- Weight
- 2.04 kg
Image 1 of 6
€4,475.70 incl. VAT
including an eco-contribution of €3.98
2 variants
In stock, free delivery, estimated Tuesday 24 or Wednesday 25 November



Which laptop fits your workday? Contact us for advice or a quote
This mobile workstation handles complex AI workflows, as well as rendering and visualising graphics-intensive projects. It also runs LLMs locally, backed by an AMD Ryzen AI NPU rated at up to 50 TOPS. The 18.1 mm thick chassis weighs 1.57 kg and meets the MIL-STD-810H military standard.
| General | |
|---|---|
| Product type | Mobile workstation |
| Product line | ZBook |
| Original brand name | HP |
| HP segment | Business |
| Introduction year | 2025 |
| Processor | |
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen AI Max PRO |
| Processor generation | AMD Ryzen AI Max PRO 300 Series |
| Processor model | 390 |
| Processor cores | 12 |
| Processor threads | 24 |
| Processor frequency | 3.2 GHz |
| Processor boost frequency | 5 GHz |
| Processor cache | 64 MB |
| Processor cache type | L3 |
| Neural processor unit (NPU) | AMD Ryzen AI |
| NPU performance up to | 50 TOPs |
| Memory | |
| Internal memory | 64 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Memory form factor | On-board |
| Memory data transfer rate | 8533 MT/s |
| Maximum internal memory | 64 GB |
| Storage | |
| Total storage capacity | 1 TB |
| Storage media | SSD |
| SSD memory type | TLC |
| Number of SSDs installed | 1 |
| SSD form factor | M.2 |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| Optical drive type | No |
| Display | |
| Display diagonal | 35.6 cm (14") |
| Display diagonal (metric) | 35.6 cm |
| Display resolution | 1920 x 1200 pixels |
| HD type | WUXGA |
| Panel type | IPS |
| Display brightness | 400 cd/m² |
| RGB colour space | sRGB |
| Colour gamut coverage | 100% |
| Touchscreen | No |
| Anti-glare screen | Yes |
| Graphics | |
| Discrete graphics card | No |
| Discrete graphics card model | None |
| On-board graphics card | Yes |
| On-board GPU manufacturer | AMD |
| On-board graphics card family | AMD Radeon |
| On-board graphics card model | AMD Radeon 8050S |
| Audio | |
| Audio system | Poly Studio |
| Number of built-in speakers | 4 |
| HP speaker type | HP Quad Speakers |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Camera | |
| Front camera | Yes |
| Infrared (IR) camera | Yes |
| HP front camera | HP Webcam 5MP |
| Front camera resolution (numeric) | 5 MP |
| Network | |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| WLAN controller manufacturer | MediaTek |
| WLAN controller model | MediaTek MT7925 |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Mobile network | |
| Mobile network connection | No |
| Ports & interfaces | |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Thunderbolt 4 ports quantity | 2 |
| USB Power Delivery (USB PD) | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| DisplayPort version (USB Type-C) | 2.1 |
| Combo headphone/mic port | Yes |
| Keyboard | |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Spill-resistant keyboard | Yes |
| Mouse & pointing | |
| Pointing device | Clickpad |
| Software | |
| Operating system installed | Windows 11 Pro |
| HP Connection Optimizer | Yes |
| HP Support Assistant | Yes |
| Power | |
| AC adapter power | 140 W |
| AC adapter input voltage | 100 - 240 V |
| AC adapter frequency | 50/60 Hz |
| USB Type-C charging port | Yes |
| Battery | |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 4 |
| Battery capacity (Wh) | 74.5 Wh |
| Fast charging | Yes |
| Fast charging time (50%) | 30 min |
| Design | |
| Product colour | Silver Silver |
| Form factor | Clamshell |
| Weight & dimensions | |
| Width | 312.2 mm |
| Depth | 214.6 mm |
| Height | 18.1 mm |
| Weight | 1.57 kg |
| Durability & reliability | |
| Military standard | MIL-STD-810H |
Made by HP Inc., 1501 Page Mill Road, Palo Alto, CA 94304, USA. Reach it at techregshelp@hp.com.
Its responsible person in the European Union is HP, HP REG 23010, 08028 Barcelona, Spain. Reach it at reg@hp.com.
| Specification | ![]() | ![]() |
|---|---|---|
€3,406.90 incl. VAT In stock | €4,475.70 incl. VAT In stock | |
| Internal memory | 32 GB | 64 GB |
| Maximum internal memory | 32 GB | 64 GB |
€4,475.70 incl. VAT