5G foldable smartphone, 8 GB, white
- Mobile network
- 5G
- Screen
- 6.7" AMOLED 120 Hz
- Camera
- 50 MP
- Storage
- 128 GB
- Battery
- 4000 mAh
- Water resistance
- Water-resistant IP48
- Processor
- Samsung Exynos 2400
- Operating system
- Android 16
Image 1 of 8
€995.40 incl. VAT
including an eco-contribution of €3.05
13 variants
Available, free delivery, estimated Wednesday 9 or Thursday 10 December
Warranty: 2 years
Which smartphone suits your team? Contact us for advice or a quote
The Galaxy S26 receives security updates until 28 February 2033. Personal data is encrypted and saved on the device by KEEP and Knox Vault. In daily use, Now Nudge picks up on what is on screen and suggests shortcuts and Autofill entries. During demanding sessions, the redesigned Vapor Chamber gives up to 29% better heat dissipation.
| General | |
|---|---|
| Edition | Standard |
| Product line | Galaxy S |
| Processor | |
| Processor family | Samsung Exynos |
| Processor model | 2600 |
| Processor architecture | ARM C1-Ultra+C1-Pro |
| Processor cores | 10 |
| Processor frequency | 3.8 GHz |
| Processor boost frequency | 3.8 GHz |
| Memory | |
| RAM capacity | 12 GB |
| Storage | |
| Internal storage capacity | 512 GB |
| User-available storage | 475.4 GB |
| Compatible memory cards | Not supported |
| Display | |
| Display diagonal | 16 cm (6.3") |
| Display resolution | 2340 x 1080 pixels |
| Pixel density | 411 ppi |
| Panel type | AMOLED |
| Display technology marketing name | Dynamic AMOLED 2X |
| Screen shape | Flat |
| Rounded display corners | Yes |
| Maximum refresh rate | 120 Hz |
| Display brightness | 2600 cd/m² |
| Maximum display brightness (HDR) | 2600 cd/m² |
| Display number of colours | 16 million colours |
| Display glass type | Gorilla Glass |
| Brand specific technologies | Always-on display |
| Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
| Audio | |
| Audio system | Dolby Atmos |
| Speakers | Stereo |
| Hearing aid compatibility | Yes |
| Audio formats supported | 3GA, AAC, AMR, APE, AWB, DFF, DSF, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| Camera | |
| Rear camera type | Triple camera |
| Rear camera resolution (numeric) | 50 MP |
| Rear camera aperture number | 1.8 |
| Rear camera sensor size | 1/1.56" |
| Rear camera pixel size | 1 µm |
| Rear camera field of view (FOV) angle | 85° |
| Second rear camera resolution (numeric) | 10 MP |
| Second rear camera aperture number | 2.4 |
| Second rear camera sensor size | 1/2.55" |
| Second rear camera pixel size | 1.4 µm |
| Second rear camera field of view (FOV) angle | 120° |
| Third rear camera resolution (numeric) | 12 MP |
| Third rear camera aperture number | 2.2 |
| Third rear camera sensor size | 1/3.94" |
| Third rear camera pixel size | 1 µm |
| Third rear camera field of view (FOV) angle | 36° |
| Fourth rear camera resolution (numeric) | Not applicable |
| Rear camera flash | Yes |
| Flash type | LED |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 12 MP |
| Front camera aperture number | 2.2 |
| Front camera sensor size | 1/3.2" |
| Front camera pixel size | 1.12 µm |
| Front camera field of view (FOV) angle | 85° |
| Front camera auto focus | Yes |
| Auto focus | Yes |
| Optical zoom | 3x |
| Digital zoom | 30x |
| Video capture resolution (max) | 7680 x 4320 pixels |
| Resolution at capture speed | 7680x4320@30fps, 1920x1080@240fps, 1920x1080@120fps, 3840x2160@120fps |
| Video recording modes | 720p, 1080p, 2160p, 4320p |
| Maximum frame rate | 30 fps |
| Image stabilizer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Portrait mode | Yes |
| Panorama | Yes |
| Slow motion mode | Yes |
| Slow motion rate | 240fps @FHD, 120fps @FHD, 120fps @UHD |
| AI scene recognition | Yes |
| Network | |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
| Frequency band | Tri-band |
| Wi-Fi Direct | Yes |
| MIMO | Yes |
| Modulation | 4096-QAM |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Near Field Communication (NFC) | Yes |
| Mobile network | |
| Mobile network generation | 5G |
| 2G standards | GSM |
| 2G bands (primary SIM) | 850, 1900, 1800, 900 MHz |
| 3G standards | WCDMA |
| 3G bands supported | 2100, 900, 1900, 850, 1700 MHz |
| 4G standard | LTE-TDD & LTE-FDD |
| 4G bands supported | 2100, 700, 800, 1900, 850, 1800, 1500, 2300, 2600, 900, 1700, 2500 MHz |
| 5G standard | Sub6 FDD, Sub6 TDD, Sub6 SDL |
| 5G bands supported | 2100, 700, 1900, 800, 850, 1800, 2600, 900, 1700, 2300, 2500, 3700, 3500, 1500 MHz |
| SIM card capability | Dual SIM |
| SIM card type | NanoSIM + NanoSIM / NanoSIM + eSIM / Dual eSIM |
| Short Message Service (SMS) | Yes |
| Ports & interfaces | |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| USB connector type | USB Type-C |
| USB Power Delivery (USB PD) | Yes |
| Mobile High-Definition Link (MHL) | No |
| Headphone connectivity | USB Type-C |
| Sensors & positioning | |
| Position location | Yes |
| GPS (satellite) | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| BeiDou | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Geomagnetic sensor | Yes |
| Hall sensor | Yes |
| Barometer | Yes |
| Security | |
| Fingerprint reader | Yes |
| Face recognition | Yes |
| Software | |
| Operating system installed | Android 16 |
| User interface (UI) | One UI 8.5 |
| Platform | Android |
| App distribution platform | Google Play |
| Google applications | YouTube, Google Drive, Google Maps, Google Chrome, Google Meet, Gmail, Google Search, Google Photos, Google Play |
| Samsung DeX | Yes |
| Yes | |
| Virtual assistant | Samsung Bixby |
| Compatibility | |
| Compatibility | Galaxy Ring, Galaxy Buds Core, Galaxy Buds4 Pro, Galaxy Buds3 Pro, Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds4, Galaxy Buds3, Galaxy Buds2, Galaxy Buds, Galaxy Buds3 FE, Galaxy Buds FE, Galaxy Fit3, Galaxy Fit2, Galaxy Watch FE, Galaxy Watch Ultra, Galaxy Watch8, Galaxy Watch7, Galaxy Watch6, Galaxy Watch5, Galaxy Watch4, Galaxy Watch3, Galaxy Watch, Galaxy Watch Active2, Galaxy Watch Active |
| Power | |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 10 W |
| USB Type-C required charging power (max) | 25 W |
| Energy efficiency class | A |
| Energy efficiency scale | A to G |
| Battery | |
| Battery capacity (mAh) | 4300 mAh |
| Rated battery capacity | 4175 mAh |
| Battery endurance in cycles | 1200 |
| Removable battery | No |
| Battery endurance per cycle | 3060 min |
| Continuous video playback time (max) | 30 h |
| Fast charging | Yes |
| Wireless charging | Yes |
| Design | |
| Product colour | Silver Silver |
| Form factor | Bar |
| Housing material | Aluminium |
| Back glass | Gorilla Glass Victus 2 |
| Weight & dimensions | |
| Width | 71.7 mm |
| Depth | 7.2 mm |
| Height | 149.6 mm |
| Weight | 167 g |
| Durability & reliability | |
| International Protection (IP) code | IP68 |
| Waterproof up to | 1.5 m |
| Repeated free fall reliability class | A |
| Sustainability | |
| Repairability class (EU) | C |
| Certifications | |
| Head SAR (EU) | 1.214 W/kg |
| Body SAR (EU) | 1.103 W/kg |
| Extremities SAR (EU) | 2.97 W/kg |
| Packaging content | |
| AC adapter included | No |
| Cables included | USB Type-C to USB Type-C |
| SIM card ejector pin | Yes |
| Warranty & support | |
| Security update term | 28 February 2033 |
| Warranty | 2 years |
Made by Samsung Electronics Co., Ltd., 129 Samsung-ro, Yeongtong-gu, Suwon-si, Gyeonggi-do, Korea. Reach it through its contact form.
Its responsible person in the European Union is Samsung, PO Box 12987, Dublin, Ireland. Reach it through its contact form.
| Specification | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
€1,121.60 incl. VAT In stock | €987.10 incl. VAT In stock | €995.40 incl. VAT Available | €987.10 incl. VAT In stock | €1,452.10 incl. VAT Restock announced | €1,452.10 incl. VAT Restock announced | |
| Product colour | Black Black | Black Black | Silver Silver | White White | Purple Purple | Light blue Light blue |
| Internal storage capacity | 256 GB | 512 GB | 512 GB | 512 GB | 512 GB | 512 GB |
| User-available storage | 220.1 GB | 475.4 GB | 475.4 GB | 475.4 GB | 475.4 GB | 475.4 GB |
€995.40 incl. VAT