5G dual SIM foldable smartphone, 12 GB, dark grey
- Mobile network
- 5G
- Screen
- 6.9" AMOLED 120 Hz
- Camera
- 50 MP
- Storage
- 256 GB
- Battery
- 4300 mAh
- Water resistance
- Water-resistant IP48
- Processor
- Samsung Exynos 2600
Image 1 of 8
€1,312.50 incl. VAT
including an eco-contribution of €3.05
4 variants
In stock, free delivery, estimated Tuesday 24 or Wednesday 25 November
Warranty: 2 years
Which smartphone suits your team? Contact us for advice or a quote
Once folded, the Galaxy Z Flip7 shows a cover screen spanning the whole front, with Now Bar for music and live notifications. Selfies are framed on that screen with the main sensor, and custom filters apply instantly. An Armor Aluminium frame and Armor FlexHinge protect the thinnest Galaxy Z Flip yet. It works with Galaxy Watch8 watches, Galaxy Buds3 Pro earbuds and the Galaxy Ring.
| General | |
|---|---|
| Edition | Standard |
| Product line | Galaxy Z |
| Processor | |
| Processor family | Samsung Exynos |
| Processor model | 2500 |
| Processor cores | 10 |
| Processor frequency | 2.74 GHz |
| Processor boost frequency | 3.3 GHz |
| Memory | |
| RAM capacity | 12 GB |
| Storage | |
| Internal storage capacity | 256 GB |
| User-available storage | 223.8 GB |
| Display | |
| Display diagonal | 17.5 cm (6.9") |
| Display resolution | 2520 x 1080 pixels |
| Display technology marketing name | Dynamic AMOLED 2X |
| Maximum refresh rate | 120 Hz |
| Display brightness | 2600 cd/m² |
| Display number of colours | 16 million colours |
| Gorilla Glass version | Gorilla Glass Victus 2 |
| Second display diagonal | 10.4 cm (4.1") |
| Second display resolution | 1048 x 948 pixels |
| Second display type | Super AMOLED |
| Second display refresh rate | 120 Hz |
| Second display Gorilla Glass version | Gorilla Glass Victus 2 |
| Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
| Audio | |
| Speakers | Stereo |
| Hearing aid compatibility | Yes |
| Audio formats supported | 3GA, AAC, AMR, APE, AWB, DFF, DSF, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| Camera | |
| Rear camera type | Dual camera |
| Rear camera resolution (numeric) | 50 MP |
| Rear camera aperture number | 1.8 |
| Second rear camera resolution (numeric) | 12 MP |
| Second rear camera aperture number | 2.2 |
| Third rear camera resolution (numeric) | None |
| Fourth rear camera resolution (numeric) | None |
| Rear camera flash | Yes |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 10 MP |
| Front camera aperture number | 2.2 |
| Auto focus | Yes |
| Optical zoom | 2x |
| Digital zoom | 10x |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Resolution at capture speed | 3840x2160@30fps |
| Maximum frame rate | 60 fps |
| Image stabilizer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Night mode | Yes |
| Slow motion mode | Yes |
| Slow motion rate | 240fps @FHD, 120fps @FHD |
| Network | |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Wi-Fi Direct | Yes |
| MIMO | Yes |
| Modulation | 4096-QAM |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Near Field Communication (NFC) | Yes |
| Mobile network | |
| Mobile network generation | 5G |
| 2G standards | GSM |
| 2G bands (primary SIM) | 850, 1900, 1800, 900 MHz |
| 3G standards | WCDMA |
| 3G bands supported | 2100, 900, 1900, 850, 1700 MHz |
| 4G standard | LTE-TDD & LTE-FDD |
| 4G bands supported | 2100, 700, 800, 1900, 850, 1800, 1500, 2300, 2600, 900, 1700, 2500 MHz |
| 5G standard | Sub6 SDL, Sub6 TDD |
| 5G bands supported | 2100, 700, 1900, 800, 850, 1800, 2600, 900, 1700, 2300, 2500, 3700, 3500, 1500 MHz |
| SIM card capability | Dual SIM |
| SIM card type | NanoSIM + eSIM |
| Ports & interfaces | |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| USB connector type | USB Type-C |
| USB Power Delivery (USB PD) | Yes |
| Mobile High-Definition Link (MHL) | No |
| Headphone connectivity | USB Type-C |
| Sensors & positioning | |
| GPS (satellite) | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| BeiDou | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Geomagnetic sensor | Yes |
| Hall sensor | Yes |
| Barometer | Yes |
| Security | |
| Fingerprint reader | Yes |
| Software | |
| Operating system installed | Android 16 |
| Platform | Android |
| Samsung DeX | Yes |
| Compatibility | |
| Compatibility | Galaxy Ring, Galaxy Buds Core, Galaxy Buds3 Pro, Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds3, Galaxy Buds2, Galaxy Buds, Galaxy Buds FE, Galaxy Fit3, Galaxy Fit2, Galaxy Fit e, Galaxy Fit, Galaxy Watch FE, Galaxy Watch Ultra, Galaxy Watch8, Galaxy Watch7, Galaxy Watch6, Galaxy Watch5, Galaxy Watch4, Galaxy Watch3, Galaxy Watch, Galaxy Watch Active2, Galaxy Watch Active |
| Power | |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 10 W |
| USB Type-C required charging power (max) | 25 W |
| Energy efficiency class | B |
| Energy efficiency scale | A to G |
| Battery | |
| Battery capacity (mAh) | 4300 mAh |
| Rated battery capacity | 4174 mAh |
| Battery endurance in cycles | 2000 |
| Removable battery | No |
| Battery endurance per cycle | 2524 min |
| Wireless video playback time | 31 h |
| Fast charging | Yes |
| Wireless charging | Yes |
| Wireless charging power | 15 W |
| Design | |
| Product colour | Black Black |
| Form factor | Flip |
| Frame material | Aluminium |
| Back glass | Gorilla Glass Victus 2 |
| Weight & dimensions | |
| Width | 75.2 mm |
| Depth | 6.5 mm |
| Height | 166.7 mm |
| Folded width | 7.52 cm |
| Folded depth | 1.37 cm |
| Folded height | 8.55 cm |
| Weight | 188 g |
| Durability & reliability | |
| International Protection (IP) code | IP48 |
| Water resistance | Up to 1.5 m of fresh water for 30 minutes |
| Repeated free fall reliability class | A |
| Sustainability | |
| Repairability class (EU) | C |
| Repairability score (EU, out of 5) | 2.9 |
| Certifications | |
| Head SAR (EU) | 0.689 W/kg |
| Body SAR (EU) | 1.215 W/kg |
| Packaging content | |
| AC adapter included | No |
| Cables included | USB Type-C to USB Type-C |
| SIM card ejector pin | Yes |
| Warranty & support | |
| Security update term | 31 July 2032 |
| Warranty | 2 years |
Made by Samsung Electronics Co., Ltd., 129 Samsung-ro, Yeongtong-gu, Suwon-si, Gyeonggi-do, Korea. Reach it through its contact form.
Its responsible person in the European Union is Samsung, PO Box 12987, Dublin, Ireland. Reach it through its contact form.
| Specification | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
€1,312.50 incl. VAT In stock | €971.50 incl. VAT Available | €1,809.80 incl. VAT Available | €1,195.30 incl. VAT Available | |
| Product colour | Black Black | Black Black | Blue Blue | Red Red |
| Internal storage capacity | 256 GB | 512 GB | 512 GB | 512 GB |
| User-available storage | 223.8 GB | 478.7 GB | 478.7 GB | 478.7 GB |
€1,312.50 incl. VAT