Wi-Fi 5 and 4G LTE tablet, Android, grey
- Screen
- 8.7" 90 Hz
- Camera
- 8 MP
- Storage
- 64 GB
- Battery
- 5100 mAh
- Memory
- 4 GB
Image 1 of 7
€280.00 incl. VAT
including an eco-contribution of €1.02
including a private copying levy of €16.80, notice at culture.gouv.fr
10 variants
In stock, free delivery, estimated Tuesday 24 or Wednesday 25 November
Warranty: 2 years
Which tablet suits your use? Contact us for advice or a quote
Gemini Live responds in real time to what the tablet's camera or screen is showing. For entertainment, this Galaxy Tab plays UHD 4K video at 30 fps and works with Galaxy Buds earbuds, including the Buds3 Pro and Buds Core. At work, apps run side by side so several tasks stay in view at once.
| General | |
|---|---|
| Device type | Mobile tablet |
| Edition | Standard |
| Product line | Galaxy Tab A |
| Processor | |
| Processor manufacturer | MediaTek |
| Processor cores | 8 |
| Processor frequency | 2 GHz |
| Processor boost frequency | 2.5 GHz |
| Memory | |
| Internal memory | 6 GB |
| Storage | |
| Internal storage capacity | 128 GB |
| User-available storage | 105 GB |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 2 TB |
| Display | |
| Display diagonal | 27.9 cm (11") |
| Display resolution | 1920 x 1200 pixels |
| HD type | WUXGA |
| Pixel density | 207 ppi |
| Panel type | TFT |
| Maximum refresh rate | 90 Hz |
| Display brightness | 480 cd/m² |
| Display number of colours | 16 million colours |
| Display glass type | Panda Glass |
| Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
| Video playback resolution | UHD 4K (3840 x 2160) at 30 fps |
| Audio | |
| Dolby technologies | Dolby Atmos |
| Number of speakers | 4 |
| Speaker power | 1.2 W |
| Audio formats supported | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| Camera | |
| Front camera | Yes |
| Rear camera type | Single camera |
| Rear camera resolution (numeric) | 8 MP |
| Rear camera aperture number | 2 |
| Rear camera field of view (FOV) angle | 77° |
| Rear camera flash | No |
| Front camera resolution (numeric) | 5 MP |
| Front camera aperture number | 2.2 |
| Front camera field of view (FOV) angle | 77° |
| Auto focus | Yes |
| Digital zoom | 4x |
| Resolution at capture speed | 1280x720@30fps, 1920x1080@30fps |
| Video recording | Yes |
| Network | |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Wi-Fi Direct | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Bluetooth profiles | A2DP, AVRCP, DI, HFP, HID, HOGP, HSP, MAP, OPP, PAN, PBAP |
| Near Field Communication (NFC) | No |
| Mobile network | |
| Mobile network connection | No |
| Mobile network | Wi-Fi only |
| Mobile network generation | Not supported |
| Ports & interfaces | |
| USB version | 2.0 |
| USB 2.0 Type-C ports quantity | 1 |
| USB Power Delivery (USB PD) | Yes |
| Mobile High-Definition Link (MHL) | No |
| Headphone connectivity | 3.5 mm |
| Sensors & positioning | |
| Position location | Yes |
| GPS (satellite) | Yes |
| Assisted GPS (A-GPS) | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| BeiDou | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Geomagnetic sensor | Yes |
| Hall sensor | Yes |
| Mouse & pointing | |
| Stylus pen | No |
| Software | |
| User interface (UI) | One UI 8 |
| Platform | Android |
| Compatibility | |
| Compatibility | Galaxy Buds Core, Galaxy Buds3 Pro, Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds3, Galaxy Buds2, Galaxy Buds, Galaxy Buds3 FE, Galaxy Buds FE |
| Power | |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 10 W |
| USB Type-C required charging power (max) | 25 W |
| Energy efficiency class | E |
| Energy efficiency scale | A to G |
| Battery | |
| Battery capacity (mAh) | 7040 mAh |
| Battery endurance in cycles | 1200 |
| Removable battery | No |
| Battery endurance per cycle | 5766 min |
| Continuous video playback time (max) | 15 h |
| Battery recharge time | 1.6 h |
| Fast charging | Yes |
| Design | |
| Product colour | Silver Silver |
| Form factor | Slate |
| Weight & dimensions | |
| Width | 257.1 mm |
| Depth | 6.9 mm |
| Height | 168.7 mm |
| Weight | 477 g |
| Durability & reliability | |
| International Protection (IP) code | IP52 |
| Repeated free fall reliability class | E |
| Sustainability | |
| Repairability class (EU) | C |
| Repairability score (EU, out of 5) | 2.8 |
| Certifications | |
| Body SAR (EU) | 0.311 W/kg |
| Extremities SAR (EU) | 0.311 W/kg |
| Warranty & support | |
| Security update term | 30 November 2032 |
| Warranty | 2 years |
Made by Samsung Electronics Co., Ltd., 129 Samsung-ro, Yeongtong-gu, Suwon-si, Gyeonggi-do, Korea. Reach it through its contact form.
Its responsible person in the European Union is Samsung, PO Box 12987, Dublin, Ireland. Reach it through its contact form.
| Specification | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
€433.50 incl. VAT In stock | €283.50 incl. VAT In stock | €314.00 incl. VAT In stock | Not specified Unavailable | €280.00 incl. VAT In stock | €408.80 incl. VAT In stock | |
| Internal storage capacity | 128 GB | 128 GB | 128 GB | 128 GB | 128 GB | 256 GB |
| Product colour | Grey Grey | Grey Grey | Grey Grey | Silver Silver | Silver Silver | Silver Silver |
| Mobile network | 5G | Wi-Fi only | Wi-Fi only | 5G | Wi-Fi only | Wi-Fi only |
| Edition | Standard | Enterprise Edition | Standard | Standard | Standard | Standard |
| Internal memory | 6 GB | 6 GB | 6 GB | 6 GB | 6 GB | 8 GB |
| User-available storage | 106 GB | 105 GB | 105 GB | 106 GB | 105 GB | 233.2 GB |
| Mobile network connection | Yes | No | No | Yes | No | No |
| Mobile network generation | 5G | Not supported | Not supported | 5G | Not supported | Not supported |
| Weight | 482 g | 477 g | 477 g | 482 g | 477 g | 477 g |
| Body SAR (EU) | 1.047 W/kg | 0.311 W/kg | 0.311 W/kg | Not specified | 0.311 W/kg | 0.311 W/kg |
| Extremities SAR (EU) | 1.047 W/kg | 0.311 W/kg | 0.311 W/kg | Not specified | 0.311 W/kg | 0.311 W/kg |
€280.00 incl. VAT