Wi-Fi tablet with S Pen, Android, dark grey
- Screen
- 13.1" 90 Hz
- Camera
- 13 MP
- Storage
- 128 GB
- Battery
- 10090 mAh
- Water resistance
- Water-resistant IP68
- Memory
- 8 GB
- Processor
- Samsung Exynos 1580
Image 1 of 8
€770.10 incl. VAT
including an eco-contribution of €0.77
including a private copying levy of €16.80, notice at culture.gouv.fr
3 variants
In stock, free delivery, estimated Tuesday 24 or Wednesday 25 November
Warranty: 3 years
Which tablet suits your use? Contact us for advice or a quote
Out in the field, the display stays touch-sensitive through gloves, and Vision Booster improves visibility outdoors. A second charged battery can replace the first for uninterrupted use. Samsung Knox safeguards the data on the Galaxy Tab Active5.
| General | |
|---|---|
| Device type | Mobile tablet |
| Edition | Enterprise Edition |
| Product line | Galaxy Tab Active |
| Processor | |
| Processor manufacturer | Samsung |
| Processor family | Samsung Exynos |
| Processor model | 1380 |
| Processor cores | 8 |
| Processor boost frequency | 2.4 GHz |
| Memory | |
| Internal memory | 8 GB |
| Storage | |
| Internal storage capacity | 256 GB |
| User-available storage | 236.5 GB |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 1 TB |
| Display | |
| Display diagonal | 20.3 cm (8") |
| Display resolution | 1920 x 1200 pixels |
| HD type | WUXGA |
| Native aspect ratio | 16:10 |
| Panel type | TFT |
| Rounded display corners | Yes |
| Maximum refresh rate | 120 Hz |
| Display brightness | 600 cd/m² |
| Display number of colours | 16 million colours |
| Display glass type | Gorilla Glass 5 |
| Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
| Audio | |
| Number of built-in speakers | 1 |
| Speakers | Mono |
| Speaker power | 1.2 W |
| Number of microphones | 2 |
| Audio formats supported | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| Camera | |
| Front camera | Yes |
| Rear camera type | Single camera |
| Rear camera resolution (numeric) | 13 MP |
| Rear camera aperture number | 1.9 |
| Rear camera flash | Yes |
| Front camera resolution (numeric) | 5 MP |
| Front camera aperture number | 2.2 |
| Auto focus | Yes |
| Maximum video resolution | 3840 x 2160 pixels |
| Resolution at capture speed | 3840x2160@30fps |
| Video recording modes | 2160p |
| Network | |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Wi-Fi Direct | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Near Field Communication (NFC) | Yes |
| Mobile network | |
| Mobile network connection | Yes |
| Mobile network | 5G |
| Mobile network generation | 5G |
| 2G standards | GSM 850, 900, 1800, 1900 MHz |
| 3G standards | WCDMA |
| 3G bands supported | 850, 900, 1900, 2100 MHz |
| 4G standard | LTE-TDD & LTE-FDD |
| 4G bands supported | 700, 800, 850, 900, 1500, 1800, 1900, 2100, 2600 MHz |
| 5G standard | Sub6 FDD, Sub6 TDD |
| 5G bands supported | 600, 700, 800, 850, 900, 1800, 2100, 2300, 2500, 2600, 3500, 3700 MHz |
| Dual SIM support | Yes |
| eSIM | Yes |
| Ports & interfaces | |
| USB 2.0 Type-C ports quantity | 1 |
| Headphone connectivity | 3.5 mm |
| 3.5 mm connector | Yes |
| Headphone out | Yes |
| Sensors & positioning | |
| Position location | Yes |
| GPS (satellite) | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| BeiDou | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Hall sensor | Yes |
| Mouse & pointing | |
| Stylus pen | Yes |
| Security | |
| Fingerprint reader | Yes |
| Face recognition | Yes |
| Software | |
| Operating system installed | Android 14 |
| Platform | Android |
| Power | |
| USB Type-C charging port | Yes |
| Energy efficiency class | E |
| Energy efficiency scale | A to G |
| Battery | |
| Battery included | Yes |
| Battery capacity (mAh) | 5050 mAh |
| Battery endurance in cycles | 2000 |
| Removable battery | Yes |
| Battery endurance per cycle | 3751 min |
| Browsing time (Wi-Fi) (max) | 14 h |
| Browsing time (4G) (max) | 15 h |
| Continuous video playback time (max) | 16 h |
| Talk time (4G) (max) | 33 h |
| Design | |
| Product colour | Green Green |
| Form factor | Tablet |
| Weight & dimensions | |
| Width | 213.8 mm |
| Depth | 10.1 mm |
| Height | 126.8 mm |
| Weight | 433 g |
| Durability & reliability | |
| Protection features | Dust resistant, Water resistant |
| Military standard | MIL-STD-810H |
| International Protection (IP) code | IP68 |
| Drop proof | 1.5 m (1.8 m with the supplied case) |
| Repeated free fall reliability class | E |
| Sustainability | |
| Repairability class (EU) | B |
| Repairability score (EU, out of 5) | 3.6 |
| Packaging content | |
| AC adapter included | No |
| Tablet case included | Yes |
| Warranty & support | |
| Security updates | 8 years from launch |
| Warranty | 3 years |
Made by Samsung Electronics Co., Ltd., 129 Samsung-ro, Yeongtong-gu, Suwon-si, Gyeonggi-do, Korea. Reach it through its contact form.
Its responsible person in the European Union is Samsung, PO Box 12987, Dublin, Ireland. Reach it through its contact form.
| Specification | ![]() | ![]() | ![]() |
|---|---|---|---|
€635.70 incl. VAT In stock | €582.50 incl. VAT In stock | €770.10 incl. VAT In stock | |
| Internal storage capacity | 128 GB | 128 GB | 256 GB |
| Internal memory | 6 GB | 6 GB | 8 GB |
| Mobile network | 5G | Wi-Fi only | 5G |
| User-available storage | 108.7 GB | 108.6 GB | 236.5 GB |
| Mobile network connection | Yes | No | Yes |
| Drop proof | 1.5 m (1.8 m with the supplied cover) | 1.5 m (1.8 m with the supplied case) | 1.5 m (1.8 m with the supplied case) |
| Assisted GPS (A-GPS) | Yes | No | Not specified |
€770.10 incl. VAT