UltraWide QHD curved monitor, 3440 x 1440, VA, 120 Hz, HDR10, black
Image 1 of 8
€265.50 incl. VAT
including an eco-contribution of €4.70
2 variants
- 27" (€234.80 incl. VAT, In stock)
- 32" (€265.50 incl. VAT, In stock)
In stock, free delivery, estimated Tuesday 24 or Wednesday 25 November Order before 4 pm and it ships today
Warranty: 3 years
Spare parts available 7 years after the end of sales
Which monitor suits your workday? Contact us for advice or a quote
32" Full HD smart monitor with Wi-Fi and built-in apps
With its built-in Tizen system, this Smart Monitor M5 brings Samsung TV Plus, Office 365 and SmartThings straight to the screen. Gaming Hub and the Universal Guide round out the entertainment side, while the Workspace area supports everyday work.
Key features
- 32" Full HD 1920 x 1080 VA panel, 60 Hz, 4 ms GTG, 250 cd/m²
- HDR10, 3000:1 contrast, 178° viewing angles, 72% NTSC
- Wi-Fi 5 and Bluetooth 5.2, screen mirroring and wireless Samsung DeX
- 2 HDMI 1.4 ports with HDCP 2.2, HDMI-CEC device control (Anynet+)
- 2 USB Type-A 2.0 ports
- 2 built-in speakers, 10 W RMS, Adaptive Sound Control
- Game mode, Multi View, Eye Saver mode and flicker-free technology
- Stand with -2 to 15° tilt, 100 x 100 mm VESA mounting
- Supplied with remote control, HDMI cable and 1.5 m power cable
Specifications
Show the specifications, manufacturer and safety Hide the specifications, manufacturer and safety
Specifications
| General | |
|---|---|
| Product line | Smart Monitor |
| Market positioning | Smart |
| Display | |
| Display diagonal | 81.3 cm (32") |
| Display diagonal (metric) | 80 cm |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Viewable size, horizontal | 69.8 cm |
| Viewable size, vertical | 39.3 cm |
| Display technology | LCD |
| Panel type | VA |
| LED backlight | No |
| Screen shape | Flat |
| Maximum refresh rate | 60 Hz |
| Response time | 4 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Display brightness (typical) | 250 cd/m² |
| Display brightness (min) | 200 cd/m² |
| Contrast ratio (typical) | 3000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| NTSC coverage (typical) | 72% |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Game mode | Yes |
| Gaming features | Super Ultrawide GameView |
| Virtual AIM point | Yes |
| Adaptive picture | Yes |
| Image size | Yes |
| Touchscreen | No |
| Flicker-free technology | Yes |
| Samsung Eye Saver Mode | Yes |
| Multi View | Yes |
| On Screen Display (OSD) | No |
| Auto source switch | Yes |
| Audio | |
| Built-in speaker(s) | Yes |
| Number of speakers | 2 |
| RMS rated power | 10 W |
| Adaptive Sound Control (ASC) | Yes |
| Sound mirroring | Yes |
| Built-in microphone | No |
| Camera | |
| Built-in camera | No |
| Television | |
| TV tuner integrated | No |
| Digital signal format system | Not supported |
| TV Plus | Yes |
| Universal guide | Yes |
| Network | |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Screen mirroring | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Ethernet LAN | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 2.0 |
| USB Type-A downstream ports quantity | 2 |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 1.4 |
| Anynet + (HDMI-CEC) | Yes |
| HDCP | Yes |
| HDCP version | 2.2 |
| Software | |
| Operating system installed | Tizen |
| Wireless Dex support | Yes |
| SmartThings app support | Yes |
| Tap view | Yes |
| Workspace | Yes |
| Office 365 support | Yes |
| Gaming Hub/Game Bar (selected markets) | KR, US, CA, BR, GB, FR, DE, IT, ES, MX, AU |
| NFT marketplaces | Nifty Gateway |
| Power | |
| Power supply type | External |
| Supplied AC adapter type | AC |
| AC input voltage | 100 - 240 V |
| Power consumption (typical) | 23 W |
| Power consumption (max) | 59 W |
| Power consumption (standby) | 0.5 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy consumption (SDR) per 1000 hours | 23 kWh |
| Energy efficiency class (HDR) | G |
| Energy consumption (HDR) per 1000 hours | 45 kWh |
| Design | |
| Product colour | Black Black |
| Feet colour | Black Black |
| Ergonomics & mounting | |
| Stand type | Simple stand |
| Height adjustment | No |
| Tilt adjustment | Yes |
| Tilt angle range | -2 to 15° |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Weight & dimensions | |
| Width (without stand) | 715.5 mm |
| Depth (without stand) | 41.8 mm |
| Height (without stand) | 427.3 mm |
| Weight (without stand) | 3.9 kg |
| Width (with stand) | 715.5 mm |
| Depth (with stand) | 200.1 mm |
| Height (with stand) | 525.9 mm |
| Weight (with stand) | 4.7 kg |
| Power cable length | 1.5 m |
| Operating conditions | |
| Operating temperature (T-T) | 10 - 40 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Packaging content | |
| Cables included | AC, HDMI |
| Remote control included | Yes |
| Stand included | Yes |
| Warranty & support | |
| Warranty period | 3 years |
| Spare parts | Available 7 years after the end of sales |
Manufacturer and safety
Made by Samsung Electronics Co., Ltd., 129 Samsung-ro, Yeongtong-gu, Suwon-si, Gyeonggi-do, Korea. Reach it through its contact form.
Its responsible person in the European Union is Samsung, PO Box 12987, Dublin, Ireland. Reach it through its contact form.
Compare the variants
| Specification | ![]() | ![]() |
|---|---|---|
€234.80 incl. VAT In stock | €265.50 incl. VAT In stock | |
| Display diagonal | 68.6 cm (27") | 81.3 cm (32") |
| Display diagonal (metric) | 68 cm | 80 cm |
| Viewable size, horizontal | 59.8 cm | 69.8 cm |
| Viewable size, vertical | 33.6 cm | 39.3 cm |
| Panel type | IPS | VA |
| Response time | 5 ms | 4 ms |
| Contrast ratio (typical) | 1000:1 | 3000:1 |
| Power consumption (typical) | 20 W | 23 W |
| Power consumption (max) | 48 W | 59 W |
| Energy consumption (SDR) per 1000 hours | 20 kWh | 23 kWh |
| Energy consumption (HDR) per 1000 hours | 33 kWh | 45 kWh |
| Width (without stand) | 612.7 mm | 715.5 mm |
| Depth (without stand) | 41.1 mm | 41.8 mm |
| Height (without stand) | 369.6 mm | 427.3 mm |
| Weight (without stand) | 3 kg | 3.9 kg |
| Width (with stand) | 612.7 mm | 715.5 mm |
| Depth (with stand) | 200.5 mm | 200.1 mm |
| Height (with stand) | 468.9 mm | 525.9 mm |
| Weight (with stand) | 3.5 kg | 4.7 kg |
In the same category
€265.50 incl. VAT





















