KVM console to USB 2.0 laptop crash cart adapter, VGA, 1920 x 1200

StarTech.com NOTECONS02X USB crash cart adapter, portable VGA KVM console, file transfer, video capture
Image 1 of 8
€610.50 incl. VAT
including an eco-contribution of €0.07
3 variants
- NOTECONS02 (€545.30 incl. VAT, In stock)
- NOTECONS02X (€610.50 incl. VAT, In stock)
- NOTECONS02-VGA-MDP (€532.50 incl. VAT, In stock)
In stock, free delivery, estimated Tuesday 24 or Wednesday 25 November
Warranty: 2 years
Which console suits your rack? Contact us for advice or a quote
Portable KVM console to control a server from a laptop
This crash cart adapter turns a laptop into a console for accessing a rack server, PC, kiosk or ATM. It works with any device that has both a VGA port and a USB port. Pocket-sized, it slips into a laptop bag and takes the place of a traditional crash cart during troubleshooting work.
Key features
- Laptop connects over USB Mini-B, server through integrated 41.6 cm VGA and USB cables
- VGA video up to 1920 x 1200 pixels at 60 Hz
- Keyboard control from BIOS level, mouse limited or non-functional depending on the BIOS/UEFI environment
- File transfer to the server, video capture, screenshots and resizable full-screen window
- Powered from the server's USB port
- Software installed on the laptop only, none on the server side
- Compatible with Windows, macOS and Linux, Linux with US English QWERTY keyboards only
- Shock-absorbing rubberised housing, 115 x 88 x 22 mm, 244 g
- Supplied with a USB-A to Mini-B cable
Specifications
Show the specifications, manufacturer and safety Hide the specifications, manufacturer and safety
Specifications
| Display | |
|---|---|
| HD type | Full HD |
| Built-in display | No |
| Ports & interfaces | |
| USB connector type | Mini-USB B |
| VGA (D-Sub) ports quantity | 1 |
| Maximum resolution | 1920 x 1200 pixels |
| Video bandwidth | 60 Hz |
| Number of computers controlled | 1 |
| Keyboard port type | USB |
| Mouse port type | USB |
| Video port type | VGA |
| Daisy chain | No |
| Management | |
| Number of users | 1 |
| Compatibility | |
| Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 x64, Windows 7, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 7 x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64, Windows Vista, Windows Vista Business, Windows Vista Business x64, Windows Vista Enterprise, Windows Vista Enterprise x64, Windows Vista Home Basic, Windows Vista Home Basic x64, Windows Vista Home Premium, Windows Vista Home Premium x64, Windows Vista Ultimate, Windows Vista Ultimate x64, Windows Vista x64, Windows XP, Windows XP Home, Windows XP Home x64, Windows XP Professional, Windows XP Professional x64 |
| Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 13.0 Ventura |
| Linux operating systems supported | Yes |
| Server operating systems supported | Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019 |
| Required software | Yes |
| Software to install on client computer | Yes |
| Mouse in BIOS/UEFI | Limited or non-functional depending on the environment |
| Power | |
| Power source | USB |
| Design | |
| Product colour | Black Black |
| Housing material | Plastic |
| LED indicators | USB console link, VGA video link, Keyboard/mouse link |
| Rack mounting | No |
| Weight & dimensions | |
| Width | 88 mm |
| Depth | 115 mm |
| Height | 22 mm |
| Weight | 244 g |
| Cable length | 41.6 cm |
| Operating conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -40 to 70 °C |
| Operating relative humidity (H-H) | 0 - 80% |
| Certifications | |
| Certification | CE, FCC, TAA, UL |
| Compliance certificates | RoHS |
| Packaging content | |
| Cables included | USB |
| Quick installation guide | Yes |
| Warranty & support | |
| Warranty | 2 years |
Manufacturer and safety
Made by StarTech.com Ltd., 45 Artisans Crescent, London, Ontario N5V 5E9, Canada. Reach it at sales@startech.com.
Its responsible person in the European Union is StarTech.com Ltd., Siriusdreef 17-27, 2132 WT Hoofddorp, Netherlands. Reach it at sales@startech.com.
Compare the variants
| Specification | ![]() | ![]() | ![]() |
|---|---|---|---|
€545.30 incl. VAT In stock | €610.50 incl. VAT In stock | €532.50 incl. VAT In stock | |
| Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 x64, Windows 7, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 7 x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64, Windows Vista, Windows Vista Business, Windows Vista Business x64, Windows Vista Enterprise, Windows Vista Enterprise x64, Windows Vista Home Basic, Windows Vista Home Premium, Windows Vista Home Premium x64, Windows Vista Ultimate, Windows Vista Ultimate x64, Windows Vista x64, Windows XP Home, Windows XP Home x64, Windows XP Professional, Windows XP Professional x64 | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 x64, Windows 7, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 7 x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64, Windows Vista, Windows Vista Business, Windows Vista Business x64, Windows Vista Enterprise, Windows Vista Enterprise x64, Windows Vista Home Basic, Windows Vista Home Basic x64, Windows Vista Home Premium, Windows Vista Home Premium x64, Windows Vista Ultimate, Windows Vista Ultimate x64, Windows Vista x64, Windows XP, Windows XP Home, Windows XP Home x64, Windows XP Professional, Windows XP Professional x64 | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 Enterprise, Windows 11 Enterprise x64, Windows 11 Home, Windows 11 Pro, Windows 11 x64, Windows 7, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 7 x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64, Windows Vista, Windows Vista Business, Windows Vista Business x64, Windows Vista Enterprise, Windows Vista Enterprise x64, Windows Vista Home Basic, Windows Vista Home Basic x64, Windows Vista Home Premium, Windows Vista Home Premium x64, Windows Vista Ultimate, Windows Vista Ultimate x64, Windows Vista x64, Windows XP, Windows XP Home, Windows XP Home x64, Windows XP Professional, Windows XP Professional x64 |
| Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.9 Mavericks, Mac OS X 11.0 Big Sur, Mac OS X 13.0 Ventura | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 13.0 Ventura | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 10.9 Mavericks, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma, Mac OS X 15.0 Sequoia |
| Server operating systems supported | Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019 | Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019 | Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019, Windows Server 2022 |
| Mouse in BIOS/UEFI | Limited or non-functional depending on environment | Limited or non-functional depending on the environment | Limited or non-functional depending on environment |
| LED indicators | Yes | USB console link, VGA video link, Keyboard/mouse link | Yes |
| Width | 74 mm | 88 mm | Not specified |
| Height | 15 mm | 22 mm | Not specified |
| Weight | 170 g | 244 g | 197 g |
| Compliance certificates | RoHS | RoHS | Federal Communications Commission (FCC), RoHS, Trade Agreements Act (TAA) |
| Cables included | USB | USB | Mini-USB |
In the same category
€610.50 incl. VAT













