QHD monitor 2560 x 1440, IPS, 100 Hz, USB hub, height-adjustable stand

Dell P1917S 19" IPS 5:4 monitor, 1280 x 1024, HDMI, DisplayPort, VGA, USB hub, adjustable stand, black
Image 1 of 8
€239.60 incl. VAT
including an eco-contribution of €2.56
In stock, free delivery, estimated Tuesday 24 or Wednesday 25 November
Warranty: 3 years
Spare parts available 7 years after the end of sales
Which monitor suits your workday? Contact us for advice or a quote
Dell 19" 5:4 IPS monitor with ergonomic stand and USB hub
The Dell P1917S suits professionals who work long hours at a screen, with consistent colour across an ultra-wide viewing angle. Its slim borders give a smoother view when a desk combines multiple monitors. Auto Mode applies preset colour settings for each application, and PowerNap cuts wasted energy when the user steps away.
Key features
- 19" IPS panel, 1280 x 1024 in 5:4 format, 60 Hz, anti-glare
- 250 cd/m² brightness, 1000:1 contrast, 178° viewing angles
- 8 ms response time in normal mode
- HDMI 1.4, DisplayPort 1.2 and VGA inputs
- USB hub with 2 USB 3.2 Gen 1 ports and 2 USB 2.0 ports
- Stand with 13 cm height adjustment, -5 to 21° tilt, -45 to 45° swivel, -90 to 90° pivot
- Dell ComfortView to reduce blue light, flicker-free image
- VESA 100 x 100 mm mount and Kensington lock slot
- Supplied with DisplayPort, VGA and USB 3.0 upstream cables and power cord
- HDMI cable, sold separately
Specifications
Show the specifications, manufacturer and safety Hide the specifications, manufacturer and safety
Specifications
| General | |
|---|---|
| Product line | P Series |
| Market positioning | Home |
| Display | |
| Display diagonal | 48.3 cm (19") |
| Viewable size diagonal | 48 cm |
| Display resolution | 1280 x 1024 pixels |
| HD type | SXGA |
| Native aspect ratio | 5:4 |
| Pixel density | 86 ppi |
| Pixel pitch | 0.293 x 0.293 mm |
| Viewable size, horizontal | 37.5 cm |
| Viewable size, vertical | 30 cm |
| Display technology | LCD |
| Panel type | IPS |
| LED backlight | Yes |
| Backlight type | Edge LED |
| Screen shape | Flat |
| Maximum refresh rate | 60 Hz |
| Response time | 6 ms |
| Response time (normal mode) | 8 ms |
| Display brightness (typical) | 250 cd/m² |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 4000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| NTSC coverage (typical) | 72% |
| High Dynamic Range (HDR) supported | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Touchscreen | No |
| Anti-glare screen | Yes |
| Surface hardness | 3H |
| Flicker-free technology | Yes |
| Dell ComfortView technology | Yes |
| 3D | No |
| Supported graphics resolutions | 1280 x 1024 (SXGA) |
| Horizontal scan range | 30 - 81 kHz |
| Vertical scan range | 56 - 76 Hz |
| Digital horizontal frequency | 30 - 81 kHz |
| Digital vertical frequency | 56 - 76 Hz |
| Audio | |
| Built-in speaker(s) | No |
| Camera | |
| Built-in camera | No |
| Television | |
| TV tuner integrated | No |
| Network | |
| Wi-Fi | No |
| Ports & interfaces | |
| USB 2.0 ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Number of upstream ports | 1 |
| USB upstream port type | USB Type-B |
| USB Type-A downstream ports quantity | 4 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort out version | 1.2 |
| VGA (D-Sub) ports quantity | 1 |
| Security | |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Software | |
| Thin client installed | No |
| Power | |
| Power supply type | Internal |
| Supplied AC adapter type | AC |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Input current | 1.5 A |
| Power consumption (typical) | 11 W |
| Power consumption (max) | 35 W |
| Power consumption (PowerSave) | 13 W |
| Power consumption (off) | 0.2 W |
| Energy efficiency class (SDR) | D |
| Energy consumption (SDR) per 1000 hours | 11 kWh |
| Energy efficiency class (legacy scale) | A+ |
| Annual energy consumption | 17 kWh |
| Design | |
| Product colour | Black Black |
| Ergonomics & mounting | |
| Height adjustment | Yes |
| Adjustable height (max) | 13 cm |
| Tilt adjustment | Yes |
| Tilt angle range | -5 to 21° |
| Swivelling | Yes |
| Swivel angle range | -45 to 45° |
| Pivot | Yes |
| Pivot angle | -90 to 90° |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Weight & dimensions | |
| Width (without stand) | 405.6 mm |
| Depth (without stand) | 50.3 mm |
| Height (without stand) | 334.3 mm |
| Weight (without stand) | 2.6 kg |
| Width (with stand) | 405.6 mm |
| Depth (with stand) | 180 mm |
| Height (with stand) | 369.3 mm |
| Maximum height (stand included) | 499.3 mm |
| Bezel width (top) | 1.69 cm |
| Bezel width (side) | 1.54 cm |
| Bezel width (bottom) | 1.76 cm |
| Operating conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 to 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 10 - 90% |
| Operating altitude | 0 - 5000 m |
| Non-operating altitude | 5000 - 12192 m |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, TCO |
| Total carbon footprint (kg of CO2e) | 433 |
| Total carbon emissions, standard deviation (kg of CO2e) | 86 |
| Carbon emissions, manufacturing (kg of CO2e) | 309.16 |
| Carbon emissions, logistics (kg of CO2e) | 38.54 |
| Carbon emissions, energy usage (kg of CO2e) | 83.14 |
| Carbon emissions, end-of-life (kg of CO2e) | 2.17 |
| Doesn't contain | PVC/BFR |
| Certifications | |
| Compliance industry standards | TCO |
| Packaging content | |
| Cables included | AC, DisplayPort, USB, VGA |
| Stand included | Yes |
| Warranty & support | |
| Warranty | 3 years |
| Spare parts | Available 7 years after the end of sales |
Manufacturer and safety
Made by Dell Inc., One Dell Way, Round Rock, Texas 78682, USA. Reach it through its contact form.
Its responsible person in the European Union is Dell Products Europe BV, Raheen Business Park, Limerick, Ireland. Reach it at regulatory_compliance@dell.com.
In the same category
€239.60 incl. VAT



















