Portable monitor, IPS WUXGA 1920 x 1200, USB-C, 400 cd/m², built-in stand, silver

Dell UltraSharp U2424H 23.8" Full HD IPS 120 Hz monitor, HDMI, DisplayPort, 10 Gbit/s USB hub, black and silver
Image 1 of 6
€281.90 incl. VAT
including an eco-contribution of €2.56
2 variants
- 1 uSB Type-C upstream port quantity · Without built-in KVM switch (€281.90 incl. VAT, In stock)
- 2 uSB Type-C upstream ports quantity · With built-in KVM switch (€330.90 incl. VAT, In stock)
In stock, free delivery, estimated Tuesday 24 or Wednesday 25 November
Warranty: 3 years
Spare parts available 7 years after the end of sales
Which monitor suits your workday? Contact us for advice or a quote
23.8" UltraSharp Full HD 120 Hz monitor with 10 Gbit/s USB hub
Certified by TÜV for 4-star eye comfort, the UltraSharp U2424H adjusts its brightness and colour temperature through its ambient light sensor. ComfortView Plus brings blue light emissions below 35% while keeping colours accurate. Compared with a 60 Hz monitor, scrolling and motion also look smoother.
Key features
- Anti-glare 120 Hz IPS panel, 250 cd/m², 1000:1 contrast, 178° viewing angles
- 100% sRGB, 100% BT.709 and 85% DCI-P3 colour, Delta E calibration below 2 on average
- 8 ms response time, 5 ms in fast mode
- 1 HDMI 1.4 port up to Full HD at 120 Hz, 2 DisplayPort 1.4 ports with MST daisy-chaining
- USB hub up to 10 Gbit/s, 3 USB-A ports and 1 USB-C port at 15 W, one USB-A and the USB-C within quick reach
- Upstream USB-C port dedicated to hub data
- Stand with 15 cm height adjustment, -5 to 21° tilt, 45° swivel each way, 90° pivot
- 5.8 mm bezels at the sides and top, VESA 100 x 100 mm mount, Kensington lock slot
- Dynamic refresh rate under Windows, on the DisplayPort input
- Supplied with 1.8 m DisplayPort cable, 1 m USB-A to USB-C cable, power cord and factory calibration report
Specifications
Show the specifications, manufacturer and safety Hide the specifications, manufacturer and safety
Specifications
| General | |
|---|---|
| Product line | UltraSharp |
| Market positioning | Business |
| Display | |
| Display diagonal | 60.5 cm (23.8") |
| Display diagonal (metric) | 60.47 cm |
| Viewable size diagonal | 60.5 cm |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Pixel density | 92.53 ppi |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Display technology | LCD |
| Panel type | IPS |
| Backlight type | Edge LED |
| Screen shape | Flat |
| Maximum refresh rate | 120 Hz |
| Response time | 8 ms |
| Response time (fast) | 5 ms |
| Display brightness (typical) | 250 cd/m² |
| Contrast ratio (typical) | 1000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Colour gamut standard | DCI-P3 |
| Colour gamut coverage | 85% |
| sRGB coverage (typical) | 100% |
| High Dynamic Range (HDR) supported | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Touchscreen | No |
| Anti-glare screen | Yes |
| Surface hardness | 3H |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| PiP / PbP | No |
| On Screen Display (OSD) | Yes |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 720 x 480, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1600 x 900, 1920 x 1080 (HD 1080) |
| Supported video modes | 480p, 576p, 720p, 1080i, 1080p |
| Horizontal scan range | 31 - 135 kHz |
| Vertical scan range | 48 - 120 Hz |
| Audio | |
| Built-in speaker(s) | No |
| Camera | |
| Built-in camera | No |
| Network | |
| Wi-Fi | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
| USB upstream port type | USB Type-C |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| Downstream USB-C port charging power | 15 W |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 2 |
| DisplayPort version | 1.4 |
| Serial chaining (DisplayPort MST) | Yes |
| HDCP | Yes |
| HDCP version | 1.4 |
| Headphone out | No |
| Microphone in | No |
| PC Audio in | No |
| Built-in KVM switch | No |
| AC (power) in | Yes |
| Sensors & positioning | |
| Ambient light sensor | Yes |
| Security | |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Input current | 1.5 A |
| Power consumption (typical) | 13.7 W |
| Power consumption (max) | 72 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | D |
| Energy consumption (SDR) per 1000 hours | 14 kWh |
| Design | |
| Product colour | Black, Silver Black, Silver |
| Front bezel colour | Black |
| Feet colour | Silver Silver |
| Ergonomics & mounting | |
| Height adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Tilt adjustment | Yes |
| Tilt angle range | -5 to 21° |
| Swivelling | Yes |
| Swivel angle range | -45 to 45° |
| Pivot | Yes |
| Pivot angle | -90 to 90° |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Weight & dimensions | |
| Width (without stand) | 538.6 mm |
| Depth (without stand) | 49.1 mm |
| Height (without stand) | 311.2 mm |
| Weight (without stand) | 3.52 kg |
| Width (with stand) | 538.6 mm |
| Depth (with stand) | 181.8 mm |
| Height (with stand) | 496.5 mm |
| Weight (with stand) | 5.38 kg |
| Bezel width (top) | 5.8 mm |
| Bezel width (side) | 5.8 mm |
| Bezel width (bottom) | 8.95 mm |
| USB cable length | 1 m |
| DisplayPort cable length | 1.8 m |
| Operating conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 to 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating altitude | 0 - 5000 m |
| Non-operating altitude | 5000 - 12192 m |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, TCO, EPEAT |
| Sustainability compliance | Yes |
| Total carbon footprint (kg of CO2e) | 502 |
| Total carbon emissions, standard deviation (kg of CO2e) | 115 |
| Carbon emissions, manufacturing (kg of CO2e) | 357.42 |
| Carbon emissions, logistics (kg of CO2e) | 37.15 |
| Carbon emissions, energy usage (kg of CO2e) | 103.41 |
| Carbon emissions, end-of-life (kg of CO2e) | 4.52 |
| PAIA version | PAIA 1.3.2, 2022 |
| Doesn't contain | Arsenic, Mercury, PVC/BFR |
| Heavy metals free | Hg (mercury) |
| Certifications | |
| Compliance certificates | RoHS |
| Packaging content | |
| Power adapter included | Yes |
| Cables included | AC, DisplayPort, USB Type-A to USB Type-C |
| Remote control included | No |
| Stylus included | No |
| Stand included | Yes |
| Quick start guide | Yes |
| Warranty & support | |
| Warranty | 3 years |
| Spare parts | Available 7 years after the end of sales |
Manufacturer and safety
Made by Dell Inc., One Dell Way, Round Rock, Texas 78682, USA. Reach it through its contact form.
Its responsible person in the European Union is Dell Products Europe BV, Raheen Business Park, Limerick, Ireland. Reach it at regulatory_compliance@dell.com.
Compare the variants
| Specification | ![]() | ![]() |
|---|---|---|
€281.90 incl. VAT In stock | €330.90 incl. VAT In stock | |
| Number of USB Type-C upstream ports quantity | 1 | 2 |
| Built-in KVM switch | No | Yes |
| USB Type-A downstream ports quantity | 3 | 4 |
| Input current | 1.5 A | 2.2 A |
| Power consumption (typical) | 13.7 W | 14.5 W |
| Power consumption (max) | 72 W | 210 W |
| Energy consumption (SDR) per 1000 hours | 14 kWh | 15 kWh |
| Weight (without stand) | 3.52 kg | 3.98 kg |
| Sustainability certificates | ENERGY STAR, TCO, EPEAT | ENERGY STAR, TCO |
| Total carbon footprint (kg of CO2e) | 502 | 535 |
| Total carbon emissions, standard deviation (kg of CO2e) | 115 | 122 |
| Carbon emissions, manufacturing (kg of CO2e) | 357.42 | 380.92 |
| Carbon emissions, logistics (kg of CO2e) | 37.15 | 40.66 |
| Carbon emissions, energy usage (kg of CO2e) | 103.41 | 108.61 |
| Carbon emissions, end-of-life (kg of CO2e) | 4.52 | 4.82 |
| Doesn't contain | Arsenic, Mercury, PVC/BFR | PVC/BFR |
| Cables included | AC, DisplayPort, USB Type-A to USB Type-C | AC, DisplayPort, USB Type-A to USB Type-C, USB Type-C to USB Type-C |
In the same category
€281.90 incl. VAT


















