IPS 5:4 monitor, 1280 x 1024, HDMI, DisplayPort, VGA, USB hub, adjustable stand, black

Dell Pro 24 Plus P2425D 23.8" QHD monitor 2560 x 1440, IPS, 100 Hz, USB hub, height-adjustable stand
Image 1 of 8
€251.20 incl. VAT
including an eco-contribution of €2.56
3 variants
- 1920 x 1080 pixels · 90 W (€278.90 incl. VAT, Available)
- 2560 x 1440 pixels · 15 W (€251.20 incl. VAT, In stock)
- 2560 x 1440 pixels · 90 W (€311.90 incl. VAT, In stock)
In stock, free delivery, estimated Tuesday 24 or Wednesday 25 November
Warranty: 3 years
Spare parts available 7 years after the end of sales
Which monitor suits your workday? Contact us for advice or a quote
Dell 23.8" QHD 100 Hz monitor with USB hub and ergonomic stand
Certified TÜV Rheinland Eye Comfort 4 stars, the Pro 24 Plus reduces eye fatigue while you work. ComfortView Plus keeps blue light to 35% at most and preserves colour. Its front USB-C and USB-A ports pop out when needed, then slide back in once work is done. For multitasking, Easy Arrange tiles apps across screens and customises up to 5 windows.
Key features
- Anti-glare IPS panel, QHD 2560 x 1440, 16:9 format, 99% sRGB
- 100 Hz refresh rate, 5 ms response time in fast mode, flicker-free technology
- 350 cd/m² brightness, 1500:1 contrast ratio, 178° viewing angles
- HDMI 2.1 and DisplayPort 1.4 video inputs
- USB 3.2 Gen 1 hub linked over USB-B, 3 USB-A ports and 1 data USB-C port with up to 15 W charging
- Stand with 150 mm height adjustment, -5° to 21° tilt, 45° swivel and 90° pivot each way
- VESA 100 x 100 mm mount, detachable stand, cable lock slot
- Dell Display and Peripheral Manager software, brightness and contrast scheduling
- ENERGY STAR, TCO Certified Edge and EPEAT Gold certifications
- Supplied with power cable, 1.80 m DisplayPort and USB-A to USB-B cables
Specifications
Show the specifications, manufacturer and safety Hide the specifications, manufacturer and safety
Specifications
| General | |
|---|---|
| Product line | Dell Pro Plus |
| Market positioning | Office |
| Display | |
| Display diagonal | 60.5 cm (23.8") |
| Display resolution | 2560 x 1440 pixels |
| HD type | Quad HD |
| Native aspect ratio | 16:9 |
| Pixel density | 123 ppi |
| Pixel pitch | 0.2058 x 0.2058 mm |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Display technology | LCD |
| Panel type | IPS |
| LED backlight | Yes |
| Backlight type | Edge LED |
| Screen shape | Flat |
| Maximum refresh rate | 100 Hz |
| Native refresh rate | 100 Hz |
| Response time | 8 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Response time (fast) | 5 ms |
| Display brightness (typical) | 350 cd/m² |
| Contrast ratio (typical) | 1500:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| sRGB coverage (typical) | 99% |
| High Dynamic Range (HDR) supported | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Touchscreen | No |
| Anti-glare screen | Yes |
| Surface hardness | 3H |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| On Screen Display (OSD) | Yes |
| Supported video modes | 480p, 576p, 720p, 1080i, 1080p, 1440p |
| Digital horizontal frequency | 30 - 150 kHz |
| Digital vertical frequency | 48 - 100 Hz |
| Audio | |
| Built-in speaker(s) | No |
| Camera | |
| Built-in camera | No |
| Network | |
| Wi-Fi | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| Number of USB Type-B upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 15 W |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| HDCP | Yes |
| HDCP version | 1.4 |
| RJ-45 port | No |
| Headphone out | No |
| Security | |
| Cable lock slot | Yes |
| Compatibility | |
| Plug and Play | Yes |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (typical) | 15.6 W |
| Power consumption (max) | 75 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy consumption (SDR) per 1000 hours | 16 kWh |
| Design | |
| Product colour | Dark grey Dark grey |
| Front bezel colour | Black |
| Feet colour | Silver Silver |
| LED indicators | Yes |
| Ergonomics & mounting | |
| Detachable stand | Yes |
| Height adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Tilt adjustment | Yes |
| Tilt angle range | -5 to 21° |
| Swivelling | Yes |
| Swivel angle range | -45 to 45° |
| Pivot | Yes |
| Pivot angle | -90 to 90° |
| Cable management | Yes |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Weight & dimensions | |
| Width (without stand) | 538.7 mm |
| Depth (without stand) | 49.7 mm |
| Height (without stand) | 315.2 mm |
| Weight (without stand) | 3.2 kg |
| Width (with stand) | 538.7 mm |
| Depth (with stand) | 181.5 mm |
| Height (with stand) | 496.6 mm |
| Minimum height (stand included) | 364 mm |
| Weight (with stand) | 4.67 kg |
| Bezel width (top) | 5.88 mm |
| Bezel width (side) | 5.93 mm |
| Bezel width (bottom) | 1.3 cm |
| USB cable length | 1.8 m |
| Operating conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 to 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating altitude | 0 - 5000 m |
| Non-operating altitude | 5000 - 12191 m |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, EPEAT Gold, TCO Certified Edge |
| Total carbon footprint (kg of CO2e) | 175 |
| Carbon emissions, manufacturing (kg of CO2e) | 80.85 |
| Carbon emissions, logistics (kg of CO2e) | 13.3 |
| Carbon emissions, energy usage (kg of CO2e) | 76.65 |
| Carbon emissions, end-of-life (kg of CO2e) | 4.2 |
| PAIA version | GaBi version 1, 2024 |
| Doesn't contain | Arsenic, Mercury, PVC/BFR |
| Certifications | |
| Compliance certificates | RoHS |
| Eye comfort certification | TÜV Rheinland Eye Comfort 4 stars |
| Packaging content | |
| Power adapter included | No |
| Remote control included | No |
| Stylus included | No |
| Stand included | Yes |
| Warranty & support | |
| Warranty | 3 years |
| Spare parts | Available 7 years after the end of sales |
Manufacturer and safety
Made by Dell Inc., One Dell Way, Round Rock, Texas 78682, USA. Reach it through its contact form.
Its responsible person in the European Union is Dell Products Europe BV, Raheen Business Park, Limerick, Ireland. Reach it at regulatory_compliance@dell.com.
Compare the variants
| Specification | ![]() | ![]() | ![]() |
|---|---|---|---|
€278.90 incl. VAT Available | €251.20 incl. VAT In stock | €311.90 incl. VAT In stock | |
| Display resolution | 1920 x 1080 pixels | 2560 x 1440 pixels | 2560 x 1440 pixels |
| USB Power Delivery up to | 90 W | 15 W | 90 W |
| HD type | Full HD | Quad HD | Quad HD |
| Pixel density | 92.53 ppi | 123 ppi | 123 ppi |
| Pixel pitch | 0.2745 x 0.2745 mm | 0.2058 x 0.2058 mm | 0.2058 x 0.2058 mm |
| Display brightness (typical) | 250 cd/m² | 350 cd/m² | 350 cd/m² |
| Supported video modes | 480p, 576p, 720p, 1080p | 480p, 576p, 720p, 1080i, 1080p, 1440p | 480p, 576p, 720p, 1080i, 1080p, 1440p |
| USB upstream port type | Not specified | USB Type-B | USB Type-C |
| HDMI version | 1.4 | 2.1 | 2.1 |
| DisplayPorts quantity | 2 | 1 | 2 |
| Power consumption (typical) | 13.9 W | 15.6 W | 16.5 W |
| Power consumption (max) | 180 W | 75 W | 185 W |
| Energy efficiency class (SDR) | D | E | E |
| Energy consumption (SDR) per 1000 hours | 14 kWh | 16 kWh | 17 kWh |
| Width (without stand) | 538.6 mm | 538.7 mm | 538.7 mm |
| Depth (without stand) | 50 mm | 49.7 mm | 49.7 mm |
| Height (without stand) | 314.2 mm | 315.2 mm | 315.2 mm |
| Weight (without stand) | 3.69 kg | 3.2 kg | 3.78 kg |
| Width (with stand) | 538.6 mm | 538.7 mm | 538.7 mm |
| Depth (with stand) | 181.8 mm | 181.5 mm | 181.5 mm |
| Height (with stand) | 364 mm | 496.6 mm | 364 mm |
| Bezel width (top) | 5.8 mm | 5.88 mm | Not specified |
| Bezel width (side) | 5.8 mm | 5.93 mm | Not specified |
| Bezel width (bottom) | 1.2 cm | 1.3 cm | Not specified |
| USB cable length | 1 m | 1.8 m | Not specified |
| Non-operating altitude | 0 - 12192 m | 5000 - 12191 m | 0 - 12192 m |
| Sustainability certificates | ENERGY STAR, EPEAT, TCO Certified, TCO Certified Edge | ENERGY STAR, EPEAT Gold, TCO Certified Edge | ENERGY STAR, EPEAT, TCO Certified, TCO Certified Edge |
| Total carbon footprint (kg of CO2e) | 168 | 175 | 187 |
| Carbon emissions, manufacturing (kg of CO2e) | 85.34 | 80.85 | 86.39 |
| Carbon emissions, logistics (kg of CO2e) | 11.59 | 13.3 | 14.21 |
| Carbon emissions, energy usage (kg of CO2e) | 68.38 | 76.65 | 80.97 |
| Carbon emissions, end-of-life (kg of CO2e) | 2.69 | 4.2 | 5.24 |
| Cables included | AC, DisplayPort, USB Type-C | Not specified | AC, DisplayPort, USB Type-A to USB Type-C, USB Type-C to USB Type-C |
In the same category
€251.20 incl. VAT




















