Laptop, 512 GB SSD, dark grey
- Processor
- Intel Core Ultra 5 225U
- Memory
- 16 GB
- Storage
- 512 GB
- Operating system
- Windows 11 Pro
- Screen
- 14"
- Weight
- 1.36 kg
Image 1 of 8
€1,068.60 incl. VAT
including an eco-contribution of €3.98
7.3/10 4 variants
In stock, free delivery, estimated Tuesday 24 or Wednesday 25 November



Which laptop fits your workday? Contact us for advice or a quote
This laptop includes an AMD Ryzen AI neural processing unit that reaches 16 TOPs, and its processor delivers up to 38 TOPs in total. At the desk, it drives up to 3 external displays with its built-in screen on.
| General | |
|---|---|
| Product type | Laptop |
| Product line | Dell Pro Essential |
| Processor | |
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen 7 PRO |
| Processor model | 250 |
| Processor cores | 8 |
| Processor threads | 16 |
| Processor frequency | 3.3 GHz |
| Processor boost frequency | 5.1 GHz |
| L2 cache | 8 MB |
| L3 cache | 16 MB |
| Processor base power | 15 W |
| Maximum turbo power | 30 W |
| Neural processor unit (NPU) | AMD Ryzen AI |
| NPU performance up to | 16 TOPs |
| Total processor performance up to | 38 TOPs |
| Memory | |
| Internal memory | 16 GB |
| Internal memory type | DDR5-SDRAM |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 1 x 16 GB |
| Memory data transfer rate | 5600 MT/s |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 64 GB |
| Storage | |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Number of SSDs installed | 1 |
| SSD form factor | M.2 |
| M.2 SSD size | 2230 (22 x 30 mm) |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| Card reader integrated | Yes |
| Compatible memory cards | SD, SDHC, SDXC |
| Optical drive type | No |
| Display | |
| Display diagonal | 35.6 cm (14") |
| Display resolution | 1920 x 1200 pixels |
| HD type | Full HD+ |
| Native aspect ratio | 16:10 |
| Pixel density | 162 ppi |
| Panel type | IPS WVA |
| Display technology marketing name | ComfortView |
| Maximum refresh rate | 60 Hz |
| Display response rise/fall | 35 ms |
| Display brightness | 300 cd/m² |
| Contrast ratio (typical) | 800:1 |
| RGB colour space | NTSC |
| Colour gamut coverage | 45% |
| Touchscreen | No |
| Anti-glare screen | Yes |
| Graphics | |
| Discrete graphics card | No |
| Discrete graphics card model | None |
| On-board graphics card | Yes |
| On-board graphics card model | AMD Radeon 780M |
| Audio | |
| Audio system | High Definition Audio |
| Audio chip | Realtek ALC3204 |
| Number of built-in speakers | 2 |
| Speaker power | 2.5 W |
| Built-in microphone | Yes |
| Number of microphones | 1 |
| Camera | |
| Front camera | Yes |
| Front camera HD type | HD |
| Front camera resolution | 1280 x 720 pixels |
| Front camera resolution (numeric) | 0.92 MP |
| Video capturing speed | 30 fps |
| Network | |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Wi-Fi data rate (max) | 1.201 Gbit/s |
| WLAN controller manufacturer | Realtek |
| WLAN controller model | Realtek RTL8852BE |
| MIMO | Yes |
| MIMO type | Multi User MIMO |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Mobile network | |
| Mobile network connection | No |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB Power Delivery (USB PD) | Yes |
| USB-C charging power | 15 W |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Maximum HDMI resolution | 1920 x 1080 pixels at 60 Hz |
| USB Type-C DisplayPort Alternate Mode | Yes |
| DisplayPort version (USB Type-C) | 1.4 |
| Supported external displays | 3 (internal display on) |
| Combo headphone/mic port | Yes |
| DC-in jack | Yes |
| Keyboard | |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Copilot key | Yes |
| Mouse & pointing | |
| Pointing device | Touchpad |
| Security | |
| Fingerprint reader | Yes |
| Privacy camera | No |
| Cable lock slot | Yes |
| Cable lock slot type | Wedge |
| Software | |
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Trial software | McAfee Business Protection 1-year, Activate Your Microsoft 365 For A 30 Day Trial |
| Power | |
| AC adapter power | 65 W |
| AC adapter input voltage | 100 - 240 V |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter output voltage | 19.5 V |
| AC adapter output current | 3.34 A |
| Power adapter barrel connector | 4.5 mm |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 45 W |
| USB Type-C required charging power (max) | 53 W |
| Battery | |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 4 |
| Battery capacity (Wh) | 54 Wh |
| Battery voltage | 15 V |
| Battery weight | 240 g |
| Battery recharge time | 3 h |
| Fast charging | Yes |
| Battery charge indicator | Yes |
| Design | |
| Product colour | Black Black |
| Form factor | Clamshell |
| Housing material | Plastic |
| Weight & dimensions | |
| Width | 314 mm |
| Depth | 226.2 mm |
| Height | 19.9 mm |
| Height (front) | 1.69 cm |
| Height (rear) | 1.81 cm |
| Weight | 1.54 kg (starting weight) |
| Operating conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -40 to 65 °C |
| Operating relative humidity (H-H) | 0 - 90% |
| Storage relative humidity (H-H) | 0 - 95% |
| Durability & reliability | |
| Non-operating shock | 140 G |
| Operating vibration | 0.66 G |
| Sustainability | |
| Repairability index | 7.3 |
| Total carbon footprint (kg of CO2e) | 96.8 |
| Carbon emissions, manufacturing (kg of CO2e) | 73.66 |
| Carbon emissions, logistics (kg of CO2e) | 2.9 |
| Carbon emissions, energy usage (kg of CO2e) | 18.97 |
| Carbon emissions, end-of-life (kg of CO2e) | 1.26 |
| PAIA version | GaBi version 1, 2025 |
| Packaging content | |
| Cables included | AC |
Made by Dell Inc., One Dell Way, Round Rock, Texas 78682, USA. Reach it through its contact form.
Its responsible person in the European Union is Dell Products Europe BV, Raheen Business Park, Limerick, Ireland. Reach it at regulatory_compliance@dell.com.
| Specification | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
€876.60 incl. VAT In stock | €856.80 incl. VAT In stock | €993.10 incl. VAT In stock | €1,068.60 incl. VAT In stock | |
| Processor family | AMD Ryzen 5 | AMD Ryzen 5 | AMD Ryzen 7 | AMD Ryzen 7 PRO |
| Internal memory | 8 GB | 16 GB | 16 GB | 16 GB |
| Processor model | 220 | 220 | 250 | 250 |
| Processor cores | 6 | 6 | 8 | 8 |
| Processor threads | 12 | 12 | 16 | 16 |
| Processor frequency | 3.5 GHz | 3.5 GHz | 3.3 GHz | 3.3 GHz |
| Processor boost frequency | 4.9 GHz | 4.9 GHz | 5.1 GHz | 5.1 GHz |
| L2 cache | 6 MB | 6 MB | 8 MB | 8 MB |
| Memory layout (slots x size) | 1 x 8 GB | 1 x 16 GB | 1 x 16 GB | 1 x 16 GB |
| On-board graphics card model | AMD Radeon 740M | AMD Radeon 740M | AMD Radeon 780M | AMD Radeon 780M |
| USB Type-C required charging power (max) | 55 W | Not specified | 60 W | 53 W |
| Number of battery cells | 3 | 3 | 4 | 4 |
| Battery capacity (Wh) | 41 Wh | 41 Wh | Not specified | 54 Wh |
| Battery voltage | 11.25 V | 11.25 V | 15 V | 15 V |
| Battery weight | 170 g | 170 g | 240 g | 240 g |
€1,068.60 incl. VAT