QHD IPS 100 Hz monitor, USB-C hub with 90 W and Ethernet

Dell Pro P 27 USB-C Hub P2726DEB 27" video conferencing monitor, QHD IPS 100 Hz, webcam, USB-C 90 W, RJ45
Image 1 of 6
€451.40 incl. VAT
including an eco-contribution of €2.56
5 variants
- 1920 x 1080 pixels · Without built-in camera · USB Type-B · With AC, DisplayPort and USB Type-A to USB Type-B cables (€258.90 incl. VAT, Available)
- 1920 x 1080 pixels · Without built-in camera · USB Type-B · DELL-P2726H (€222.10 incl. VAT, In stock)
- 1920 x 1080 pixels · Without built-in camera · USB Type-C · With AC and USB Type-C to USB Type-C cables (€292.30 incl. VAT, In stock)
- 2560 x 1440 pixels · With built-in camera · USB Type-B, USB Type-C · With AC, DisplayPort, USB Type-A to USB Type-B and USB Type-C to USB Type-C cables (€360.10 incl. VAT, In stock)
- 2560 x 1440 pixels · With built-in camera · With DisplayPort, USB Type-A to USB Type-B and USB Type-C to USB Type-C cables · DELL-P2726DEB (€451.40 incl. VAT, In stock)
In stock, free delivery, estimated Tuesday 24 or Wednesday 25 November
Warranty: 3 years
Spare parts available 7 years after the end of sales
Which monitor suits your workday? Contact us for advice or a quote
27" QHD video conferencing monitor with webcam and USB-C hub
Certified for Microsoft Teams and Zoom, this monitor brings together a Sony Starvis camera with HDR, a microphone and 2 speakers. AI auto framing keeps the user in the centre of the picture as they move. A touch control launches Teams meetings directly. Windows Hello sign-in secures access to the computer, and the mechanical shutter protects privacy.
Key features
- 27" anti-glare IPS panel, QHD 2560 x 1440, 100 Hz, 5 ms in fast mode
- 350 cd/m² brightness, 1500:1 contrast, 99% sRGB, 178° viewing angles
- USB-C DisplayPort Alt Mode, video, data, Ethernet and up to 90 W charging over a single cable
- HDMI 2.1, 2 DisplayPort including 1 output, Gigabit Ethernet RJ45
- Hub with 3 USB-A ports and 1 15 W USB-C port, including 1 USB-A and the USB-C as pop-out quick access ports
- Built-in KVM switch
- Stand with 150 mm height adjustment, -5° to +21° tilt, 45° swivel, 90° pivot
- TÜV 4-Star eye comfort certification, hardware low blue light technology
- Works with Windows and macOS, daisy chaining on macOS through a Thunderbolt connection
- Dark grey colour, 100 x 100 mm VESA mount
- Supplied with stand, power cable, 1.80 m DisplayPort, USB-A to USB-B and 100 W USB-C cables
Specifications
Show the specifications, manufacturer and safety Hide the specifications, manufacturer and safety
Specifications
| General | |
|---|---|
| Product line | Dell Pro P |
| Processor | |
| Built-in computer | No |
| Display | |
| Display diagonal | 68.6 cm (27") |
| Display resolution | 2560 x 1440 pixels |
| HD type | Quad HD |
| Native aspect ratio | 16:9 |
| Pixel pitch | 0.2331 x 0.2331 mm |
| Active display area (W x H) | 596.74 x 335.66 mm |
| Display technology | LCD |
| Panel type | IPS |
| LED backlight | Yes |
| Backlight type | Edge LED |
| Screen shape | Flat |
| Maximum refresh rate | 100 Hz |
| Native refresh rate | 100 Hz |
| Response time | 8 ms |
| Response time (fast) | 5 ms |
| Display brightness | 350 cd/m² |
| Contrast ratio (typical) | 1500:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.78 million colours |
| sRGB coverage (typical) | 99% |
| Touchscreen | No |
| Anti-glare screen | Yes |
| On Screen Display (OSD) | Yes |
| Audio | |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| RMS rated power | 10 W |
| Built-in microphone | Yes |
| Camera | |
| Built-in camera | Yes |
| Network | |
| Wi-Fi | No |
| Ethernet LAN | Yes |
| Ethernet speed | 1 Gbit/s |
| Ports & interfaces | |
| USB port | Yes |
| Number of USB Type-B upstream ports quantity | 1 |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 90 W |
| Downstream USB-C port charging power | 15 W |
| USB charging port | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| DisplayPorts quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| DVI port | No |
| HDCP | Yes |
| HDCP version | 1.4 |
| Ethernet LAN (RJ-45) ports | 1 |
| Built-in KVM switch | Yes |
| Security | |
| Windows Hello compatible | Yes |
| Compatibility | |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (typical) | 20.9 W |
| Power consumption (max) | 205 W |
| Power consumption (standby) | 0.5 W |
| Energy efficiency scale | A to G |
| Energy consumption (SDR) per 1000 hours | 21 kWh |
| Design | |
| Product colour | Dark grey Dark grey |
| Ergonomics & mounting | |
| Height adjustment | Yes |
| Height adjustment range | 15 cm |
| Tilt angle range | -5 to 21° |
| Swivelling | Yes |
| Swivel angle range | -45 to 45° |
| Pivot | Yes |
| Pivot angle | -90 to 90° |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Mounting type | Desk |
| Weight & dimensions | |
| Width (with stand) | 612.3 mm |
| Depth (with stand) | 192.3 mm |
| Height (with stand) | 567.8 mm |
| Display width | 612.3 mm |
| Display depth | 60.1 mm |
| Display height | 392.6 mm |
| Display weight | 5.16 kg |
| Bezel width (top) | 7.8 mm |
| Bezel width (side) | 7.8 mm |
| Bezel width (bottom) | 1.7 cm |
| Operating conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 to 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 90% |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, TCO |
| Total carbon footprint (kg of CO2e) | 236 |
| Carbon emissions, manufacturing (kg of CO2e) | 99.83 |
| Carbon emissions, logistics (kg of CO2e) | 19.82 |
| Carbon emissions, energy usage (kg of CO2e) | 96.05 |
| Carbon emissions, end-of-life (kg of CO2e) | 20.06 |
| PAIA version | GaBi version 2, 2026 |
| Certifications | |
| Compliance certificates | RoHS |
| Packaging content | |
| Cables included | DisplayPort, USB Type-A to USB Type-B, USB Type-C to USB Type-C |
| Stand included | Yes |
| Warranty & support | |
| Warranty | 3 years |
| Spare parts | Available 7 years after the end of sales |
Manufacturer and safety
Made by Dell Inc., One Dell Way, Round Rock, Texas 78682, USA. Reach it through its contact form.
Its responsible person in the European Union is Dell Products Europe BV, Raheen Business Park, Limerick, Ireland. Reach it at regulatory_compliance@dell.com.
Compare the variants
| Specification | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|
€258.90 incl. VAT Available | €222.10 incl. VAT In stock | €292.30 incl. VAT In stock | €360.10 incl. VAT In stock | €451.40 incl. VAT In stock | |
| Display resolution | 1920 x 1080 pixels | 1920 x 1080 pixels | 1920 x 1080 pixels | 2560 x 1440 pixels | 2560 x 1440 pixels |
| Built-in camera | No | No | No | Yes | Yes |
| USB upstream port type | USB Type-B | USB Type-B | USB Type-C | USB Type-B, USB Type-C | Not specified |
| Cables included | AC, DisplayPort, USB Type-A to USB Type-B | Not specified | AC, USB Type-C to USB Type-C | AC, DisplayPort, USB Type-A to USB Type-B, USB Type-C to USB Type-C | DisplayPort, USB Type-A to USB Type-B, USB Type-C to USB Type-C |
| HD type | Full HD | Full HD | Full HD | Quad HD | Quad HD |
| Pixel pitch | 0.3114 x 0.3114 mm | 0.3114 x 0.3114 mm | 0.3114 x 0.3114 mm | 0.2331 x 0.2331 mm | 0.2331 x 0.2331 mm |
| Maximum refresh rate | 120 Hz | 120 Hz | 120 Hz | 100 Hz | 100 Hz |
| Native refresh rate | 120 Hz | 120 Hz | 120 Hz | Not specified | 100 Hz |
| Display number of colours | 16.7 million colours | 16.7 million colours | 16.7 million colours | 16.78 million colours | 16.78 million colours |
| Built-in speaker(s) | No | No | No | No | Yes |
| USB Type-A downstream ports quantity | 2 | 2 | 2 | 3 | 3 |
| USB Type-C downstream ports quantity | 2 | 2 | 2 | 1 | 1 |
| HDMI version | 1.4 | 1.4 | 2.1 | 2.1 | 2.1 |
| DisplayPorts quantity | 1 | 1 | 1 | 1 | 2 |
| Power consumption (typical) | 13.5 W | 13.5 W | 14.9 W | 20.9 W | 20.9 W |
| Power consumption (max) | 74 W | 74 W | 205 W | 205 W | 205 W |
| Energy consumption (SDR) per 1000 hours | 14 kWh | 14 kWh | 15 kWh | 21 kWh | 21 kWh |
| Height adjustment | No | Yes | Yes | Yes | Yes |
| Width (with stand) | Not specified | 610.7 mm | 610.7 mm | 612.3 mm | 612.3 mm |
| Height (with stand) | Not specified | 384.56 - 534.56 mm | 534.6 mm | 567.8 mm | 567.8 mm |
| Bezel width (top) | 6.4 mm | 6.4 mm | 6.4 mm | 7.8 mm | 7.8 mm |
| Bezel width (side) | 6.4 mm | 6.4 mm | 6.4 mm | 7.8 mm | 7.8 mm |
| Bezel width (bottom) | 1.2 cm | 1.2 cm | 1.2 cm | 1.7 cm | 1.7 cm |
| Sustainability certificates | ENERGY STAR, EPEAT Gold, TCO | ENERGY STAR, EPEAT Gold, TCO | ENERGY STAR, TCO, TCO10, EPEAT, EPEAT Gold, EPEAT Climate + | ENERGY STAR, EPEAT Gold, TCO | ENERGY STAR, TCO |
| Total carbon footprint (kg of CO2e) | Not specified | 173 | 186 | 234 | 236 |
| Carbon emissions, manufacturing (kg of CO2e) | Not specified | 80.45 | 90.95 | 99.92 | 99.83 |
| Carbon emissions, logistics (kg of CO2e) | Not specified | 17.13 | 17.86 | 19.42 | 19.82 |
| Carbon emissions, energy usage (kg of CO2e) | Not specified | 62.8 | 62.87 | 96.17 | 96.05 |
| Carbon emissions, end-of-life (kg of CO2e) | Not specified | 12.8 | 14.51 | 18.72 | 20.06 |
| Stand included | No | Yes | Yes | Yes | Yes |
| Viewable size diagonal | 68.6 cm | 68.6 cm | 68.6 cm | 68.5 cm | Not specified |
| Pixel density | 82 ppi | 82 ppi | 82 ppi | 109 ppi | Not specified |
| Viewable size, horizontal | 59.8 cm | 59.8 cm | 59.8 cm | 59.7 cm | Not specified |
| Display brightness (typical) | 300 cd/m² | 300 cd/m² | Not specified | 350 cd/m² | Not specified |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1600 x 900, 1920 x 1080 (HD 1080) | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1600 x 900, 1920 x 1080 (HD 1080) | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1600 x 900, 1920 x 1080 (HD 1080) | 640 x 480 (VGA), 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 720 (HD 720), 1280 x 1024 (SXGA), 1600 x 900, 1920 x 1080 (HD 1080), 2560 x 1440 | Not specified |
| Energy efficiency class (SDR) | C | C | D | Not specified | Not specified |
| Width (without stand) | 610.7 mm | 610.7 mm | 610.7 mm | 612.3 mm | Not specified |
| Depth (without stand) | 50 mm | 50 mm | 50 mm | 60.1 mm | Not specified |
| Height (without stand) | 354.7 mm | 354.7 mm | 354.7 mm | 392.6 mm | Not specified |
| Weight (without stand) | 3.99 kg | 3.99 kg | 4.5 kg | 4.96 kg | Not specified |
| Non-operating altitude | 0 - 12192 m | 0 - 12192 m | 5000 - 12192 m | 5000 - 12192 m | Not specified |
| Weight (with stand) | Not specified | 6.06 kg | Not specified | 6.54 kg | Not specified |
| Market positioning | Not specified | Not specified | Consumer | Business | Not specified |
| Digital horizontal frequency | Not specified | Not specified | 30 - 135 kHz | 30 - 151 kHz | Not specified |
| Digital vertical frequency | Not specified | Not specified | 48 - 120 Hz | 48 - 100 Hz | Not specified |
In the same category
€451.40 incl. VAT





















