Curved USB-C monitor, WQHD 3440 x 1440, VA, 120 Hz, 65 W charging, white

Dell Pro P 27 P2726DEV 27" QHD IPS 100 Hz monitor with webcam, 90 W USB-C hub, Ethernet and KVM, dark grey
Image 1 of 7
€360.10 incl. VAT
including an eco-contribution of €2.56
5 variants
- 1920 x 1080 pixels · Without built-in camera · USB Type-B · With AC, DisplayPort and USB Type-A to USB Type-B cables (€258.90 incl. VAT, Available)
- 1920 x 1080 pixels · Without built-in camera · USB Type-B · DELL-P2726H (€222.10 incl. VAT, In stock)
- 1920 x 1080 pixels · Without built-in camera · USB Type-C · With AC and USB Type-C to USB Type-C cables (€292.30 incl. VAT, In stock)
- 2560 x 1440 pixels · With built-in camera · USB Type-B, USB Type-C · With AC, DisplayPort, USB Type-A to USB Type-B and USB Type-C to USB Type-C cables (€360.10 incl. VAT, In stock)
- 2560 x 1440 pixels · With built-in camera · With DisplayPort, USB Type-A to USB Type-B and USB Type-C to USB Type-C cables · DELL-P2726DEB (€451.40 incl. VAT, In stock)
In stock, free delivery, estimated Tuesday 24 or Wednesday 25 November
Warranty: 3 years
Spare parts available 7 years after the end of sales
Which monitor suits your workday? Contact us for advice or a quote
27" QHD monitor with webcam and USB-C hub for video calls
Its QHD webcam with a Sony Starvis sensor, HDR and AI auto framing keeps the user sharp and centred in the picture, even in low light. For meetings, the monitor is certified for Microsoft Teams and Zoom. A single USB-C cable carries video, data, Ethernet and up to 90 W of charging. On a Mac it works over USB-C or HDMI, and daisy chaining multiple monitors under macOS requires Thunderbolt.
Key features
- 27" QHD IPS panel, 2560 x 1440, 100 Hz, anti-glare, 5 ms in fast mode
- 350 cd/m² brightness, 1500:1 contrast, 99% sRGB, 178° viewing angles
- Webcam with mechanical shutter and Windows Hello sign-in
- USB-C, HDMI 2.1 and DisplayPort inputs, DisplayPort 1.4 output
- USB hub with 3 USB-A ports and 1 15 W USB-C port, with 1 USB-A and the USB-C pop-out
- Gigabit Ethernet RJ-45 port and built-in KVM switch
- Hardware low blue light, flicker-free, TÜV 4-star eye comfort certified
- Stand with 150 mm height adjustment, -5° to 21° tilt, 45° swivel, 90° pivot, VESA 100 x 100 mm
- Maximum power consumption 205 W
- Supplied with 1.8 m DisplayPort, USB-C and USB-A to USB-B cables
Specifications
Show the specifications, manufacturer and safety Hide the specifications, manufacturer and safety
Specifications
| General | |
|---|---|
| Product line | Dell Pro P |
| Market positioning | Business |
| Display | |
| Display diagonal | 68.6 cm (27") |
| Viewable size diagonal | 68.5 cm |
| Display resolution | 2560 x 1440 pixels |
| HD type | Quad HD |
| Native aspect ratio | 16:9 |
| Pixel density | 109 ppi |
| Pixel pitch | 0.2331 x 0.2331 mm |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Display technology | LCD |
| Panel type | IPS |
| LED backlight | Yes |
| Backlight type | Edge LED |
| Screen shape | Flat |
| Maximum refresh rate | 100 Hz |
| Response time | 8 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Response time (fast) | 5 ms |
| Display brightness (typical) | 350 cd/m² |
| Contrast ratio (typical) | 1500:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.78 million colours |
| sRGB coverage (typical) | 99% |
| Touchscreen | No |
| Anti-glare screen | Yes |
| Surface hardness | 3H |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| On Screen Display (OSD) | Yes |
| Supported graphics resolutions | 640 x 480 (VGA), 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 720 (HD 720), 1280 x 1024 (SXGA), 1600 x 900, 1920 x 1080 (HD 1080), 2560 x 1440 |
| Supported video modes | 480p, 576p, 720p, 1080p |
| Digital horizontal frequency | 30 - 151 kHz |
| Digital vertical frequency | 48 - 100 Hz |
| Audio | |
| Built-in speaker(s) | No |
| Camera | |
| Built-in camera | Yes |
| Megapixel (approx.) | 4 MP |
| Network | |
| Ethernet LAN | Yes |
| Ethernet speed | 1 Gbit/s |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB upstream port type | USB Type-B, USB Type-C |
| Number of USB Type-B upstream ports quantity | 1 |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 90 W |
| Downstream USB-C port charging power | 15 W |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| DisplayPorts quantity | 1 |
| DisplayPort out quantity | 1 |
| DisplayPort out version | 1.4 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| HDCP | Yes |
| HDCP version | 1.4 |
| Headphone out | No |
| Built-in KVM switch | Yes |
| Security | |
| Windows Hello compatible | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Input current | 2.5 A |
| Power consumption (typical) | 20.9 W |
| Power consumption (max) | 205 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy consumption (SDR) per 1000 hours | 21 kWh |
| Design | |
| Product colour | Dark grey Dark grey |
| Front bezel colour | Black |
| Feet colour | Silver Silver |
| Ergonomics & mounting | |
| Detachable stand | Yes |
| Height adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Tilt adjustment | Yes |
| Tilt angle range | -5 to 21° |
| Swivelling | Yes |
| Swivel angle range | -45 to 45° |
| Pivot | Yes |
| Pivot angle | -90 to 90° |
| Cable management | Yes |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Weight & dimensions | |
| Width (without stand) | 612.3 mm |
| Depth (without stand) | 60.1 mm |
| Height (without stand) | 392.6 mm |
| Weight (without stand) | 4.96 kg |
| Width (with stand) | 612.3 mm |
| Depth (with stand) | 192.3 mm |
| Height (with stand) | 567.8 mm |
| Weight (with stand) | 6.54 kg |
| Bezel width (top) | 7.8 mm |
| Bezel width (side) | 7.8 mm |
| Bezel width (bottom) | 1.7 cm |
| DisplayPort cable length | 1.8 m |
| Operating conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 to 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating altitude | 0 - 5000 m |
| Non-operating altitude | 5000 - 12192 m |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, EPEAT Gold, TCO |
| Total carbon footprint (kg of CO2e) | 234 |
| Carbon emissions, manufacturing (kg of CO2e) | 99.92 |
| Carbon emissions, logistics (kg of CO2e) | 19.42 |
| Carbon emissions, energy usage (kg of CO2e) | 96.17 |
| Carbon emissions, end-of-life (kg of CO2e) | 18.72 |
| PAIA version | GaBi version 2, 2026 |
| Doesn't contain | Arsenic, Mercury, PVC/BFR |
| Certifications | |
| Certification | Teams, Zoom |
| Compliance certificates | RoHS |
| Packaging content | |
| Cables included | AC, DisplayPort, USB Type-A to USB Type-B, USB Type-C to USB Type-C |
| Stand included | Yes |
| Warranty & support | |
| Warranty | 3 years |
| Spare parts | Available 7 years after the end of sales |
Manufacturer and safety
Made by Dell Inc., One Dell Way, Round Rock, Texas 78682, USA. Reach it through its contact form.
Its responsible person in the European Union is Dell Products Europe BV, Raheen Business Park, Limerick, Ireland. Reach it at regulatory_compliance@dell.com.
Compare the variants
| Specification | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|
€258.90 incl. VAT Available | €222.10 incl. VAT In stock | €292.30 incl. VAT In stock | €360.10 incl. VAT In stock | €451.40 incl. VAT In stock | |
| Display resolution | 1920 x 1080 pixels | 1920 x 1080 pixels | 1920 x 1080 pixels | 2560 x 1440 pixels | 2560 x 1440 pixels |
| Built-in camera | No | No | No | Yes | Yes |
| USB upstream port type | USB Type-B | USB Type-B | USB Type-C | USB Type-B, USB Type-C | Not specified |
| Cables included | AC, DisplayPort, USB Type-A to USB Type-B | Not specified | AC, USB Type-C to USB Type-C | AC, DisplayPort, USB Type-A to USB Type-B, USB Type-C to USB Type-C | DisplayPort, USB Type-A to USB Type-B, USB Type-C to USB Type-C |
| Market positioning | Not specified | Not specified | Consumer | Business | Not specified |
| Viewable size diagonal | 68.6 cm | 68.6 cm | 68.6 cm | 68.5 cm | Not specified |
| HD type | Full HD | Full HD | Full HD | Quad HD | Quad HD |
| Pixel density | 82 ppi | 82 ppi | 82 ppi | 109 ppi | Not specified |
| Pixel pitch | 0.3114 x 0.3114 mm | 0.3114 x 0.3114 mm | 0.3114 x 0.3114 mm | 0.2331 x 0.2331 mm | 0.2331 x 0.2331 mm |
| Viewable size, horizontal | 59.8 cm | 59.8 cm | 59.8 cm | 59.7 cm | Not specified |
| Maximum refresh rate | 120 Hz | 120 Hz | 120 Hz | 100 Hz | 100 Hz |
| Display brightness (typical) | 300 cd/m² | 300 cd/m² | Not specified | 350 cd/m² | Not specified |
| Display number of colours | 16.7 million colours | 16.7 million colours | 16.7 million colours | 16.78 million colours | 16.78 million colours |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1600 x 900, 1920 x 1080 (HD 1080) | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1600 x 900, 1920 x 1080 (HD 1080) | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1600 x 900, 1920 x 1080 (HD 1080) | 640 x 480 (VGA), 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 720 (HD 720), 1280 x 1024 (SXGA), 1600 x 900, 1920 x 1080 (HD 1080), 2560 x 1440 | Not specified |
| Digital horizontal frequency | Not specified | Not specified | 30 - 135 kHz | 30 - 151 kHz | Not specified |
| Digital vertical frequency | Not specified | Not specified | 48 - 120 Hz | 48 - 100 Hz | Not specified |
| Built-in speaker(s) | No | No | No | No | Yes |
| USB Type-A downstream ports quantity | 2 | 2 | 2 | 3 | 3 |
| USB Type-C downstream ports quantity | 2 | 2 | 2 | 1 | 1 |
| HDMI version | 1.4 | 1.4 | 2.1 | 2.1 | 2.1 |
| DisplayPorts quantity | 1 | 1 | 1 | 1 | 2 |
| Power consumption (typical) | 13.5 W | 13.5 W | 14.9 W | 20.9 W | 20.9 W |
| Power consumption (max) | 74 W | 74 W | 205 W | 205 W | 205 W |
| Energy consumption (SDR) per 1000 hours | 14 kWh | 14 kWh | 15 kWh | 21 kWh | 21 kWh |
| Height adjustment | No | Yes | Yes | Yes | Yes |
| Width (without stand) | 610.7 mm | 610.7 mm | 610.7 mm | 612.3 mm | Not specified |
| Depth (without stand) | 50 mm | 50 mm | 50 mm | 60.1 mm | Not specified |
| Height (without stand) | 354.7 mm | 354.7 mm | 354.7 mm | 392.6 mm | Not specified |
| Weight (without stand) | 3.99 kg | 3.99 kg | 4.5 kg | 4.96 kg | Not specified |
| Width (with stand) | Not specified | 610.7 mm | 610.7 mm | 612.3 mm | 612.3 mm |
| Height (with stand) | Not specified | 384.56 - 534.56 mm | 534.6 mm | 567.8 mm | 567.8 mm |
| Weight (with stand) | Not specified | 6.06 kg | Not specified | 6.54 kg | Not specified |
| Bezel width (top) | 6.4 mm | 6.4 mm | 6.4 mm | 7.8 mm | 7.8 mm |
| Bezel width (side) | 6.4 mm | 6.4 mm | 6.4 mm | 7.8 mm | 7.8 mm |
| Bezel width (bottom) | 1.2 cm | 1.2 cm | 1.2 cm | 1.7 cm | 1.7 cm |
| Non-operating altitude | 0 - 12192 m | 0 - 12192 m | 5000 - 12192 m | 5000 - 12192 m | Not specified |
| Sustainability certificates | ENERGY STAR, EPEAT Gold, TCO | ENERGY STAR, EPEAT Gold, TCO | ENERGY STAR, TCO, TCO10, EPEAT, EPEAT Gold, EPEAT Climate + | ENERGY STAR, EPEAT Gold, TCO | ENERGY STAR, TCO |
| Total carbon footprint (kg of CO2e) | Not specified | 173 | 186 | 234 | 236 |
| Carbon emissions, manufacturing (kg of CO2e) | Not specified | 80.45 | 90.95 | 99.92 | 99.83 |
| Carbon emissions, logistics (kg of CO2e) | Not specified | 17.13 | 17.86 | 19.42 | 19.82 |
| Carbon emissions, energy usage (kg of CO2e) | Not specified | 62.8 | 62.87 | 96.17 | 96.05 |
| Carbon emissions, end-of-life (kg of CO2e) | Not specified | 12.8 | 14.51 | 18.72 | 20.06 |
| Stand included | No | Yes | Yes | Yes | Yes |
| Native refresh rate | 120 Hz | 120 Hz | 120 Hz | Not specified | 100 Hz |
| Energy efficiency class (SDR) | C | C | D | Not specified | Not specified |
In the same category
€360.10 incl. VAT






















