5G Android tablet, case and pen, black
- Mobile network
- 5G
- Screen
- 10.9" 90 Hz
- Camera
- 13 MP
- Storage
- 128 GB
- Battery
- 10200 mAh
- Water resistance
- Water-resistant IP68
- Memory
- 8 GB
- Processor
- Snapdragon 7s Gen 3
- Operating system
- Android 16
Image 1 of 8
€378.40 incl. VAT
3 variants
Available, free delivery, estimated Friday 11 or Monday 14 December
Warranty: 2 years
Which tablet suits your use? Contact us for advice or a quote
The metal body of this Idea Tab Plus measures 6.29 mm thick excluding the camera module. Storage expands by microSD card up to 2 TB. The tablet also earns a class A repairability rating on its energy label.
| General | |
|---|---|
| Device type | Mobile tablet |
| Product line | Idea Tab |
| Processor | |
| Processor manufacturer | MediaTek |
| Processor family | Mediatek |
| Processor model | Dimensity 6400 |
| Processor cores | 8 |
| Memory | |
| Internal memory | 8 GB |
| Internal memory type | LPDDR4x-SDRAM |
| Storage | |
| Internal storage capacity | 256 GB |
| Storage media | UFS 2.2 |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 2 TB |
| Display | |
| Display diagonal | 30.7 cm (12.1") |
| Display resolution | 2560 x 1600 pixels |
| HD type | WQXGA |
| Native aspect ratio | 16:10 |
| Panel type | IPS |
| LED backlight | Yes |
| Maximum refresh rate | 90 Hz |
| Display brightness | 600 cd/m² |
| Display brightness (peak) | 800 cd/m² |
| Colour gamut | 96% DCI-P3 |
| Anti-glare screen | No |
| Graphics | |
| Graphics card | Mali-G57 MC2 |
| Graphics card family | ARM |
| Audio | |
| Dolby Atmos | Yes |
| Number of built-in speakers | 4 |
| Camera | |
| Front camera | Yes |
| Rear camera type | Single camera |
| Rear camera resolution (numeric) | 13 MP |
| Front camera resolution (numeric) | 8 MP |
| Network | |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Near Field Communication (NFC) | No |
| Mobile network | |
| Mobile network connection | No |
| Mobile network generation | Not supported |
| WWAN | Not installed |
| SIM card type | No |
| Voice call | No |
| Ports & interfaces | |
| USB 2.0 Type-C ports quantity | 1 |
| USB Power Delivery (USB PD) | Yes |
| Combo headphone/mic port | No |
| Pogo pin connector | 1 (3 pins) |
| Sensors & positioning | |
| Position location | Yes |
| GPS (satellite) | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Hall sensor | Yes |
| Mouse & pointing | |
| Stylus pen | Yes |
| Security | |
| Fingerprint reader | No |
| Software | |
| Operating system installed | Android 15 |
| Platform | Android |
| Power | |
| AC adapter input voltage | 100 - 240 V |
| AC adapter frequency | 50 - 60 Hz |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 10 W |
| USB Type-C required charging power (max) | 20 W |
| Energy efficiency class | F |
| Energy efficiency scale | A to G |
| Battery | |
| Battery included | Yes |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity (mAh) | 10200 mAh |
| Battery endurance in cycles | 1000 |
| Battery endurance per cycle | 6473 min |
| Battery life (video streaming) | 13 h |
| Design | |
| Product colour | Grey Grey |
| Form factor | Slate |
| Housing material | Metal |
| Weight & dimensions | |
| Width | 278.8 mm |
| Depth | 181.1 mm |
| Height | 6.29 mm |
| Thickness with camera module | 8.55 mm |
| Weight | 530 g |
| Operating conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 0 - 95% |
| Durability & reliability | |
| International Protection (IP) code | IP52 |
| Repeated free fall reliability class | E |
| Sustainability | |
| Repairability class (EU) | A |
| Certifications | |
| Certification | ENERGY STAR 9.0, ErP Lot 6/26, RoHS |
| Packaging content | |
| Bundled hardware | Lenovo Tab Pen |
| Keyboard included | No |
| AC adapter included | No |
| Stylus included | Yes |
| Warranty & support | |
| Warranty period | 2 years |
| Software updates | Provided for at least 7 years after the end of sales |
Made by Lenovo PC HK Limited, 23/F, Lincoln House, Taikoo Place, 979 King's Road, Quarry Bay, Hong Kong. Reach it at compliance@lenovo.com.
Its responsible person in the European Union is Lenovo (Slovakia) s.r.o., Landererova 12, 811 09 Bratislava, Slovakia. Reach it at compliance@lenovo.com.
| Specification | ![]() | ![]() | ![]() |
|---|---|---|---|
€493.00 incl. VAT Available | €399.70 incl. VAT Available | €378.40 incl. VAT Available | |
| Internal storage capacity | 128 GB | 256 GB | 256 GB |
| Anti-glare screen | No | Yes | No |
| Mobile network connection | Yes | No | No |
| Mobile network generation | 5G | Not supported | Not supported |
| Voice call | Yes | No | No |
| Pogo pin connector | 1 (3-pin) | 1 (3-pin) | 1 (3 pins) |
| Height | 6.49 mm | 6.29 mm | 6.29 mm |
| Certification | ErP Lot 6/26, RoHS | ENERGY STAR 9.0, ErP Lot 6/26, RoHS | ENERGY STAR 9.0, ErP Lot 6/26, RoHS |
€378.40 incl. VAT