5G Android tablet, grey
- Screen
- 11" 90 Hz
- Camera
- 13 MP
- Storage
- 128 GB
- Battery
- 7040 mAh
- Memory
- 4 GB
- Processor
- MediaTek Dimensity 6300
- Operating system
- Android 15
Image 1 of 8
€331.30 incl. VAT
including an eco-contribution of €1.02
6 variants
Available, free delivery, estimated Wednesday 9 or Thursday 10 December
Warranty: 2 years
Which tablet suits your use? Contact us for advice or a quote
This tablet suits studying as well as streaming lessons and shows. Handwritten notes go into Lenovo Notepad and Nebo, while MyScript Calculator solves equations in real time. Google's Circle to Search starts a search from a simple circle drawn with a finger or the pen, and it also translates on-screen text. Software support covers 2 system upgrades and 4 years of security patches, through to 2029.
| General | |
|---|---|
| Device type | Mobile tablet |
| Product line | Idea Tab |
| Processor | |
| Processor manufacturer | MediaTek |
| Processor family | MediaTek Dimensity |
| Processor model | Dimensity 6300 |
| Processor cores | 8 |
| Processor boost frequency | 2.4 GHz |
| Memory | |
| Internal memory | 8 GB |
| Internal memory type | LPDDR4x-SDRAM |
| Storage | |
| Internal storage capacity | 128 GB |
| Storage media | UFS 2.2 |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 2 TB |
| Display | |
| Display diagonal | 27.9 cm (11") |
| Display resolution | 2560 x 1600 pixels |
| HD type | WQXGA |
| Native aspect ratio | 16:10 |
| Screen-to-body ratio | 85% |
| Panel type | IPS |
| LED backlight | Yes |
| Maximum refresh rate | 90 Hz |
| Display brightness | 500 cd/m² |
| NTSC coverage | 72% |
| Fingerprint resistant | Yes |
| Graphics | |
| Graphics card | Mali-G57 MC2 |
| Graphics card family | ARM |
| Audio | |
| Dolby technologies | Dolby Atmos |
| Dolby Atmos | Yes |
| Number of built-in speakers | 4 |
| Number of microphones | 1 |
| Camera | |
| Front camera | Yes |
| Rear camera type | Single camera |
| Rear camera resolution (numeric) | 8 MP |
| Front camera resolution (numeric) | 5 MP |
| Face detection | Yes |
| Network | |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Near Field Communication (NFC) | No |
| Mobile network | |
| Mobile network connection | Yes |
| Mobile network generation | 5G |
| WWAN | Installed |
| 5G standard | 5G Sub-6 GHz |
| SIM card type | NanoSIM |
| Voice call | Yes |
| Ports & interfaces | |
| USB 2.0 Type-C ports quantity | 1 |
| USB Power Delivery (USB PD) | Yes |
| Combo headphone/mic port | Yes |
| Sensors & positioning | |
| Position location | Yes |
| GPS (satellite) | Yes |
| Assisted GPS (A-GPS) | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Hall sensor | Yes |
| Mouse & pointing | |
| Stylus pen | Yes |
| Security | |
| Fingerprint reader | No |
| Software | |
| Operating system installed | Android 15 |
| Platform | Android |
| Power | |
| AC adapter input voltage | 100 - 240 V |
| AC adapter frequency | 50 - 60 Hz |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 15 W |
| USB Type-C required charging power (max) | 20 W |
| Energy efficiency class | E |
| Energy efficiency scale | A to G |
| Battery | |
| Battery included | Yes |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity (mAh) | 7040 mAh |
| Battery endurance in cycles | 1000 |
| Battery endurance per cycle | 5241 min |
| Continuous video playback time (max) | 12 h |
| Design | |
| Product colour | Grey Grey |
| Form factor | Slate |
| Housing material | Metal |
| Vibration motor | No |
| Weight & dimensions | |
| Width | 254.6 mm |
| Depth | 166.2 mm |
| Height | 6.99 mm |
| Thickness with camera module | 8.29 mm |
| Weight | 480 g |
| Operating conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 0 - 95% |
| Operating altitude | 0 - 3048 m |
| Durability & reliability | |
| Protection features | Dust resistant, Water resistant |
| International Protection (IP) code | IP52 |
| Repeated free fall reliability class | E |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Repairability class (EU) | A |
| Certifications | |
| Certification | ErP Lot 6/26, RoHS |
| Compliance certificates | ErP Lot 6/26, RoHS |
| Packaging content | |
| Bundled hardware | Lenovo Tab Pen |
| Keyboard included | No |
| AC adapter included | No |
| Warranty & support | |
| Warranty period | 2 years |
| Software updates | Provided for at least 7 years after the end of sales |
Made by Lenovo PC HK Limited, 23/F, Lincoln House, Taikoo Place, 979 King's Road, Quarry Bay, Hong Kong. Reach it at compliance@lenovo.com.
Its responsible person in the European Union is Lenovo (Slovakia) s.r.o., Landererova 12, 811 09 Bratislava, Slovakia. Reach it at compliance@lenovo.com.
| Specification | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
€282.50 incl. VAT Available | €331.30 incl. VAT Available | €363.40 incl. VAT Available | €290.80 incl. VAT In stock | €311.90 incl. VAT In stock | €306.70 incl. VAT In stock | |
| Internal storage capacity | 128 GB | 128 GB | 128 GB | 128 GB | 256 GB | 256 GB |
| Internal memory | 4 GB | 8 GB | 8 GB | 8 GB | 8 GB | 8 GB |
| WWAN | Not installed | Installed | Not installed | Not installed | Not installed | Not installed |
| Mobile network connection | No | Yes | No | No | No | No |
| Mobile network generation | Not supported | 5G | Not supported | Not supported | Not supported | Not supported |
| SIM card type | No | NanoSIM | No | No | No | No |
| Assisted GPS (A-GPS) | No | Yes | No | No | No | No |
| Battery endurance per cycle | 5641 min | 5241 min | 5641 min | 5641 min | 5641 min | 5641 min |
| Certification | ENERGY STAR 9.0, ErP Lot 6/26, RoHS | ErP Lot 6/26, RoHS | ENERGY STAR 9.0, ErP Lot 6/26, RoHS | ENERGY STAR 9.0, ErP Lot 6/26, RoHS | ENERGY STAR 9.0, ErP Lot 6/26, RoHS | ENERGY STAR 9.0, ErP Lot 6/26, RoHS |
€331.30 incl. VAT