5G foldable smartphone, 8 GB, white
- Mobile network
- 5G
- Screen
- 6.7" AMOLED 120 Hz
- Camera
- 50 MP
- Storage
- 128 GB
- Battery
- 4000 mAh
- Water resistance
- Water-resistant IP48
- Processor
- Samsung Exynos 2400
- Operating system
- Android 16
Image 1 of 5
€1,095.50 incl. VAT
including an eco-contribution of €3.05
including a private copying levy of €16.80, notice at culture.gouv.fr
6 variants
Available, free delivery, estimated Tuesday 15 or Wednesday 16 December
Warranty: 2 years
Which smartphone suits your team? Contact us for advice or a quote
The thinnest and lightest Galaxy Z Flip weighs 8 g less than the Galaxy Z Flip7. Folded, it brings the apps tray and widgets straight to its cover screen. In FlexMode, FlexCam keeps your hands free for photos, while Dual Recording shows the video on both screens at once. It also pairs with Galaxy Watch, Galaxy Buds and Galaxy Ring devices.
| General | |
|---|---|
| Edition | Standard |
| Product line | Galaxy Z |
| Processor | |
| Processor model | Exynos 2600 |
| Memory | |
| RAM capacity | 12 GB |
| Storage | |
| Internal storage capacity | 512 GB |
| Compatible memory cards | Not supported |
| Display | |
| Display diagonal | 17.5 cm (6.9") |
| Display resolution | 2520 x 1080 pixels |
| Pixel density | 400 ppi |
| Display technology marketing name | Dynamic AMOLED 2X |
| Screen shape | Flat |
| Maximum refresh rate | 120 Hz |
| Display brightness | 2600 cd/m² |
| Maximum display brightness (Outdoor) | 2600 cd/m² |
| Display number of colours | 16 million colours |
| Second display | Yes |
| Second display diagonal | 10.4 cm (4.1") |
| Second display resolution | 1048 x 948 pixels |
| Second display type | Super AMOLED |
| Second display pixel density | 342 ppi |
| Second display refresh rate | 120 Hz |
| Second display glass type | Gorilla Glass |
| Second display Gorilla Glass version | Gorilla Glass Victus 2 |
| Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
| Audio | |
| Speakers | Stereo |
| Hearing aid compatibility | Yes |
| Audio formats supported | 3GA, AAC, AMR, APE, AWB, DFF, DSF, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| Camera | |
| Rear camera type | Dual camera |
| Rear camera resolution (numeric) | 50 MP |
| Rear camera aperture number | 1.8 |
| Rear camera sensor size | 1/1.56" |
| Rear camera pixel size | 1 µm |
| Rear camera pixel size (Quad Pixel technology) | 1.12 µm |
| Rear camera field of view (FOV) angle | 85° |
| Second rear camera resolution (numeric) | 12 MP |
| Second rear camera aperture number | 2.2 |
| Second rear camera sensor size | 1/3.2" |
| Second rear camera field of view (FOV) angle | 123° |
| Rear camera flash | Yes |
| Flash type | LED |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 10 MP |
| Front camera aperture number | 2.2 |
| Front camera sensor size | 1/3.33" |
| Front camera pixel size | 1.12 µm |
| Front camera field of view (FOV) angle | 85° |
| Auto focus | Yes |
| Optical zoom | 2x |
| Digital zoom | 10x |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Maximum frame rate | 60 fps |
| Image stabilizer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Night mode | Yes |
| Portrait mode | Yes |
| Panorama | Yes |
| Slow motion mode | Yes |
| Slow motion rate | 240fps @FHD, 120fps @FHD |
| Network | |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
| Wi-Fi Direct | Yes |
| MIMO | Yes |
| Modulation | 4096-QAM |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Near Field Communication (NFC) | Yes |
| Mobile network | |
| Mobile network generation | 5G |
| 2G standards | GSM |
| 2G bands (primary SIM) | 850, 1900, 1800, 900 MHz |
| 3G standards | WCDMA |
| 3G bands supported | 2100, 900, 1900, 850, 1700 MHz |
| 4G standard | LTE-TDD & LTE-FDD |
| 4G bands supported | 2100, 700, 800, 1900, 850, 1800, 1500, 2300, 2600, 900, 1700, 2500 MHz |
| 5G standard | Sub6 SDL, Sub6 TDD |
| 5G bands supported | 2100, 700, 1900, 800, 850, 1800, 2600, 900, 1700, 2300, 2500, 3700, 3500, 1500 MHz |
| SIM card capability | Dual SIM |
| SIM card type | NanoSIM + eSIM |
| Ports & interfaces | |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| USB connector type | USB Type-C |
| USB Power Delivery (USB PD) | Yes |
| Mobile High-Definition Link (MHL) | No |
| Headphone connectivity | USB Type-C |
| Sensors & positioning | |
| Position location | Yes |
| GPS (satellite) | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| BeiDou | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Geomagnetic sensor | Yes |
| Hall sensor | Yes |
| Barometer | Yes |
| Security | |
| Fingerprint reader | Yes |
| Software | |
| Platform | Android |
| Samsung DeX | Yes |
| Compatibility | |
| Compatibility | Galaxy Ring, Galaxy Buds Core, Galaxy Buds4 Pro, Galaxy Buds3 Pro, Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds4, Galaxy Buds3, Galaxy Buds2, Galaxy Buds, Galaxy Buds3 FE, Galaxy Buds FE, Galaxy Fit3, Galaxy Fit2, Galaxy Watch FE, Galaxy Watch Ultra2, Galaxy Watch Ultra, Galaxy Watch9, Galaxy Watch8, Galaxy Watch7, Galaxy Watch6, Galaxy Watch5, Galaxy Watch4, Galaxy Watch3, Galaxy Watch, Galaxy Watch Active2, Galaxy Watch Active |
| Power | |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 10 W |
| USB Type-C required charging power (max) | 25 W |
| Energy efficiency class | A |
| Energy efficiency scale | A to G |
| Battery | |
| Battery capacity (mAh) | 4300 mAh |
| Rated battery capacity | 4174 mAh |
| Battery endurance in cycles | 1200 |
| Removable battery | No |
| Battery endurance per cycle | 2650 min |
| Wireless video playback time | 31 h |
| Wireless charging | Yes |
| Design | |
| Product colour | White White |
| Form factor | Flip |
| Frame material | Aluminium |
| Weight & dimensions | |
| Width | 75.4 mm |
| Depth | 6.1 mm |
| Height | 166.9 mm |
| Folded width | 7.54 cm |
| Folded depth | 1.31 cm |
| Folded height | 8.57 cm |
| Weight | 180 g |
| Durability & reliability | |
| International Protection (IP) code | IP48 |
| Water resistance | Up to 1.5 m of fresh water for 30 minutes |
| Repeated free fall reliability class | A |
| Sustainability | |
| Repairability class (EU) | C |
| Certifications | |
| Head SAR (EU) | 0.74 W/kg |
| Body SAR (EU) | 1.158 W/kg |
| Extremities SAR (EU) | 3.07 W/kg |
| Packaging content | |
| AC adapter included | No |
| Warranty & support | |
| Security update term | 31 July 2033 |
| Warranty | 2 years |
Made by Samsung Electronics Co., Ltd., 129 Samsung-ro, Yeongtong-gu, Suwon-si, Gyeonggi-do, Korea. Reach it through its contact form.
Its responsible person in the European Union is Samsung, PO Box 12987, Dublin, Ireland. Reach it through its contact form.
| Specification | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
€1,331.30 incl. VAT In stock | €1,545.00 incl. VAT In stock | €1,008.30 incl. VAT Available | €1,095.50 incl. VAT Available | €1,645.60 incl. VAT Available | €1,578.80 incl. VAT Restock announced | |
| Product colour | Dark grey Dark grey | Dark grey Dark grey | White White | White White | Pink Pink | Pink Pink |
| Internal storage capacity | 256 GB | 512 GB | 256 GB | 512 GB | 256 GB | 512 GB |
| User-available storage | 219.5 GB | 474.6 GB | Not specified | Not specified | 219.5 GB | 474.6 GB |
€1,095.50 incl. VAT