5G foldable smartphone, 12 GB, dark grey
- Mobile network
- 5G
- Screen
- 7.6" AMOLED 120 Hz
- Camera
- 50 MP
- Storage
- 512 GB
- Battery
- 4800 mAh
- Water resistance
- Water-resistant IP48
- Processor
- Snapdragon 8 Elite Gen 5
Image 1 of 8
€1,889.10 incl. VAT
including an eco-contribution of €3.05
including a private copying levy of €16.80, notice at culture.gouv.fr
7 variants
Available, free delivery, estimated Wednesday 9 or Thursday 10 December
Warranty: 2 years
Which smartphone suits your team? Contact us for advice or a quote
Once unfolded, the large screen shows 2 apps side by side, and a single press on a Now Nudge prompt opens this split view. From the Gallery, Galaxy AI turns a wide-angle shot into a tracking shot centred on one person. At night, the ProVisual Engine reduces noise in real time to keep detail in low light.
| General | |
|---|---|
| Edition | Standard |
| Product line | Galaxy Z |
| Processor | |
| Processor family | Snapdragon |
| Processor model | 8 Elite Gen 5 |
| Processor cores | 8 |
| Processor frequency | 3.6 GHz |
| Processor boost frequency | 4.74 GHz |
| Memory | |
| RAM capacity | 12 GB |
| Storage | |
| Internal storage capacity | 512 GB |
| User-available storage | 473.1 GB |
| Compatible memory cards | Not supported |
| Display | |
| Display diagonal | 20.3 cm (8") |
| Display resolution | 2504 x 2256 pixels |
| Pixel density | 422 ppi |
| Display technology marketing name | Dynamic AMOLED 2X |
| Screen shape | Flat |
| Maximum refresh rate | 120 Hz |
| Display brightness | 1500 cd/m² |
| Maximum display brightness (Outdoor) | 3000 cd/m² |
| Display number of colours | 16 million colours |
| Display glass type | Gorilla Glass |
| Gorilla Glass version | Gorilla Glass Victus 2 |
| Second display | Yes |
| Second display diagonal | 16.5 cm (6.5") |
| Second display resolution | 2520 x 1080 pixels |
| Second display type | Dynamic AMOLED 2X |
| Second display pixel density | 422 ppi |
| Second display refresh rate | 120 Hz |
| Second display glass type | Gorilla Glass |
| Second display Gorilla Glass version | Gorilla Glass Ceramic 3 |
| Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
| Audio | |
| Speakers | Stereo |
| Hearing aid compatibility | Yes |
| Audio formats supported | 3GA, AAC, AMR, APE, AWB, DFF, DSF, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| Camera | |
| Rear camera type | Triple camera |
| Rear camera resolution (numeric) | 200 MP |
| Rear camera aperture number | 1.7 |
| Rear camera sensor size | 1/1.3" |
| Rear camera pixel size | 0.6 µm |
| Rear camera field of view (FOV) angle | 85° |
| Second rear camera resolution (numeric) | 50 MP |
| Second rear camera aperture number | 1.9 |
| Second rear camera sensor size | 1/2.52" |
| Second rear camera pixel size | 0.7 µm |
| Second rear camera field of view (FOV) angle | 120° |
| Third rear camera resolution (numeric) | 10 MP |
| Third rear camera aperture number | 2.4 |
| Third rear camera sensor size | 1/3.94" |
| Third rear camera pixel size | 1 µm |
| Third rear camera field of view (FOV) angle | 36° |
| Fourth rear camera resolution (numeric) | None |
| Rear camera flash | Yes |
| Flash type | LED |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 10 MP |
| Front camera aperture number | 2.2 |
| Front camera sensor size | 1/3.33" |
| Front camera pixel size | 1.12 µm |
| Front camera field of view (FOV) angle | 85° |
| Cover camera resolution (numeric) | 10 MP |
| Cover camera aperture number | 2.2 |
| Auto focus | Yes |
| Optical zoom | 3x |
| Digital zoom | 30x |
| Video capture resolution (max) | 7680 x 4320 pixels |
| Maximum frame rate | 30 fps |
| Camera image formats supported | JPEG |
| Image stabilizer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Night mode | Yes |
| Portrait mode | Yes |
| Panorama | Yes |
| Slow motion mode | Yes |
| Slow motion rate | 240fps @FHD, 120fps @FHD, 120fps @UHD |
| Network | |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
| Wi-Fi Direct | Yes |
| MIMO | Yes |
| Modulation | 4096-QAM |
| Bluetooth | Yes |
| Bluetooth version | 6.0 |
| Near Field Communication (NFC) | Yes |
| UWB (Ultra-Wideband) | Yes |
| Mobile network | |
| Mobile network generation | 5G |
| 2G standards | GSM |
| 2G bands (primary SIM) | 850, 1900, 1800, 900 MHz |
| 3G standards | WCDMA |
| 3G bands supported | 2100, 900, 1900, 850, 1700 MHz |
| 4G standard | LTE-TDD & LTE-FDD |
| 4G bands supported | 2100, 700, 800, 1900, 850, 1800, 1500, 2300, 2600, 900, 1700, 2500 MHz |
| 5G standard | Sub6 FDD, Sub6 TDD, Sub6 SDL |
| 5G bands supported | 2100, 700, 1900, 800, 850, 1800, 2600, 900, 1700, 2300, 2500, 3700, 3500, 1500 MHz |
| SIM card capability | Dual SIM |
| SIM card type | NanoSIM + eSIM |
| Ports & interfaces | |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| USB connector type | USB Type-C |
| USB Power Delivery (USB PD) | Yes |
| Mobile High-Definition Link (MHL) | No |
| Headphone connectivity | USB Type-C |
| Sensors & positioning | |
| Position location | Yes |
| GPS (satellite) | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| BeiDou | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Geomagnetic sensor | Yes |
| Hall sensor | Yes |
| Barometer | Yes |
| Mouse & pointing | |
| S Pen compatibility | No |
| Security | |
| Fingerprint reader | Yes |
| Face recognition | Yes |
| Software | |
| Platform | Android |
| Samsung DeX | Yes |
| Compatibility | |
| Compatibility | Galaxy Ring, Galaxy Buds Core, Galaxy Buds4 Pro, Galaxy Buds3 Pro, Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds4, Galaxy Buds3, Galaxy Buds2, Galaxy Buds, Galaxy Buds3 FE, Galaxy Buds FE, Galaxy Fit3, Galaxy Fit2, Galaxy Watch FE, Galaxy Watch Ultra2, Galaxy Watch Ultra, Galaxy Watch9, Galaxy Watch8, Galaxy Watch7, Galaxy Watch6, Galaxy Watch5, Galaxy Watch4, Galaxy Watch3, Galaxy Watch, Galaxy Watch Active2, Galaxy Watch Active |
| Power | |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 10 W |
| USB Type-C required charging power (max) | 45 W |
| Energy efficiency class | A |
| Energy efficiency scale | A to G |
| Battery | |
| Battery capacity (mAh) | 5000 mAh |
| Rated battery capacity | 4854 mAh |
| Battery endurance in cycles | 1200 |
| Removable battery | No |
| Battery endurance per cycle | 3070 min |
| Wireless video playback time | 27 h |
| Wireless charging | Yes |
| Reverse wireless charging | Yes |
| Design | |
| Product colour | Purple Purple |
| Form factor | Fold |
| Frame material | Aluminium |
| Back glass | Gorilla Glass Victus 2 |
| Weight & dimensions | |
| Width | 143.2 mm |
| Depth | 4.1 mm |
| Height | 158.4 mm |
| Folded width | 7.28 cm |
| Folded depth | 8.9 mm |
| Folded height | 15.8 cm |
| Weight | 215 g |
| Durability & reliability | |
| International Protection (IP) code | IP48 |
| Water resistance | Up to 1.5 m of fresh water for 30 minutes |
| Repeated free fall reliability class | A |
| Sustainability | |
| Repairability class (EU) | C |
| Certifications | |
| Head SAR (EU) | 0.821 W/kg |
| Body SAR (EU) | 1.167 W/kg |
| Extremities SAR (EU) | 2.87 W/kg |
| Packaging content | |
| AC adapter included | No |
| Cables included | USB Type-C to USB Type-C |
| SIM card ejector pin | Yes |
| Warranty & support | |
| Security update term | 31 July 2033 |
| Warranty | 2 years |
Made by Samsung Electronics Co., Ltd., 129 Samsung-ro, Yeongtong-gu, Suwon-si, Gyeonggi-do, Korea. Reach it through its contact form.
Its responsible person in the European Union is Samsung, PO Box 12987, Dublin, Ireland. Reach it through its contact form.
| Specification | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
€2,305.80 incl. VAT In stock | €1,906.60 incl. VAT Available | €2,946.90 incl. VAT In stock | €1,662.30 incl. VAT Available | €1,662.30 incl. VAT Available | €1,889.10 incl. VAT Available | |
| Product colour | Dark grey Dark grey | Dark grey Dark grey | Dark grey Dark grey | White White | Purple Purple | Purple Purple |
| Internal storage capacity | 256 GB | 512 GB | 1 TB | 256 GB | 256 GB | 512 GB |
| RAM capacity | 12 GB | 12 GB | 16 GB | 12 GB | 12 GB | 12 GB |
| User-available storage | 218.5 GB | 473.1 GB | 959.5 GB | 218.5 GB | 218.5 GB | 473.1 GB |
| Frame material | Aluminum | Aluminium | Aluminium | Aluminium | Aluminium | Aluminium |
€1,889.10 incl. VAT