Full HD IPS 120 Hz monitor, HDMI, DisplayPort, 10 Gbit/s USB hub, black and silver
Image 1 of 8
€278.90 incl. VAT
including an eco-contribution of €2.56
3 variants
- 1920 x 1080 pixels · 90 W (€278.90 incl. VAT, Available)
- 2560 x 1440 pixels · 15 W (€251.20 incl. VAT, In stock)
- 2560 x 1440 pixels · 90 W (€311.90 incl. VAT, In stock)
Available, free delivery, estimated Wednesday 16 or Thursday 17 December
Warranty: 3 years
Spare parts available 7 years after the end of sales
Which monitor suits your workday? Contact us for advice or a quote
23.8" Full HD 100 Hz monitor with 90 W USB-C hub and Ethernet
Certified by TÜV for 4-star eye comfort, this monitor uses ComfortView Plus to bring blue light emissions down to 35% or less. A single USB-C cable carries video, data and up to 90 W of power. Mac users connect over USB-C or HDMI, with variable support for some features.
Key features
- Full HD 1920 x 1080 IPS panel, 100 Hz, anti-glare, 178° viewing angles
- 250 cd/m² brightness, 1500:1 contrast, 99% sRGB, 8 ms response time, 5 ms in fast mode
- Upstream USB-C port with DisplayPort Alt Mode, Dell power button sync
- USB 3.2 Gen 1 hub, 3 USB-A ports and 1 data USB-C port supplying up to 15 W
- 1 Gbit/s RJ45 port, MAC address pass-through tested with most Dell PCs
- 1 HDMI 1.4, 1 DisplayPort 1.4 input and 1 DisplayPort output for MST daisy-chaining, Thunderbolt required on macOS
- Stand with 15 cm height adjustment, up to 496.53 mm tall, -5 to 21° tilt, -45 to 45° swivel, portrait pivot
- VESA 100 x 100 mm mounting and Kensington lock slot
- Dell Display Manager software on Windows, Dell Display and Peripheral Manager on macOS
- ENERGY STAR, EPEAT, TCO Certified and TCO Certified Edge certifications
- Comes with silver stand, 1.8 m DisplayPort cable, 1 m USB-C cable and power cord
- Optional Dell soundbar, sold separately
Specifications
Show the specifications, manufacturer and safety Hide the specifications, manufacturer and safety
Specifications
| General | |
|---|---|
| Product line | Dell Pro Plus |
| Display | |
| Display diagonal | 60.5 cm (23.8") |
| Viewable size diagonal | 60.5 cm |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Pixel density | 92.53 ppi |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Display technology | LCD |
| Panel type | IPS |
| LED backlight | Yes |
| Backlight type | Edge LED |
| Screen shape | Flat |
| Maximum refresh rate | 100 Hz |
| Response time | 8 ms |
| Response time (fast) | 5 ms |
| Display brightness (typical) | 250 cd/m² |
| Contrast ratio (typical) | 1500:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| sRGB coverage (typical) | 99% |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Touchscreen | No |
| Anti-glare screen | Yes |
| Surface hardness | 3H |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Dell ComfortView technology | Yes |
| On Screen Display (OSD) | Yes |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1600 x 900, 1920 x 1080 (HD 1080) |
| Supported video modes | 480p, 576p, 720p, 1080p |
| Horizontal scan range | 30 - 110 kHz |
| Vertical scan range | 48 - 100 Hz |
| Audio | |
| Built-in speaker(s) | No |
| Camera | |
| Built-in camera | No |
| Network | |
| Ethernet speed | 1 Gbit/s |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 90 W |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 2 |
| DisplayPort version | 1.4 |
| DisplayPort out quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Serial chaining (DisplayPort MST) | Yes |
| HDCP | Yes |
| HDCP version | 1.4 |
| RJ-45 ports quantity | 1 |
| AC (power) in | Yes |
| Security | |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Software | |
| Dell Display Manager (DDM) compatibility | Yes |
| Compatibility | |
| Plug and Play | Yes |
| Mac operating systems supported | MacOS |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Input current | 2 A |
| Power consumption (typical) | 13.9 W |
| Power consumption (max) | 180 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (networked standby) | 1 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | D |
| Energy consumption (SDR) per 1000 hours | 14 kWh |
| Dell power button sync | Yes, via the upstream USB Type-C port |
| Design | |
| Product colour | Dark grey Dark grey |
| Front bezel colour | Black |
| Feet colour | Silver Silver |
| LED indicators | Yes |
| Ergonomics & mounting | |
| Height adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Tilt adjustment | Yes |
| Tilt angle range | -5 to 21° |
| Swivelling | Yes |
| Swivel angle range | -45 to 45° |
| Pivot | Yes |
| Pivot angle | -90 to 90° |
| Cable management | Yes |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Weight & dimensions | |
| Width (without stand) | 538.6 mm |
| Depth (without stand) | 50 mm |
| Height (without stand) | 314.2 mm |
| Weight (without stand) | 3.69 kg |
| Width (with stand) | 538.6 mm |
| Depth (with stand) | 181.8 mm |
| Height (with stand) | 364 mm |
| Maximum height (stand included) | 496.53 mm |
| Bezel width (top) | 5.8 mm |
| Bezel width (side) | 5.8 mm |
| Bezel width (bottom) | 1.2 cm |
| USB cable length | 1 m |
| DisplayPort cable length | 1.8 m |
| Operating conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 to 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating altitude | 0 - 5000 m |
| Non-operating altitude | 0 - 12192 m |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, EPEAT, TCO Certified, TCO Certified Edge |
| Sustainability compliance | Yes |
| Total carbon footprint (kg of CO2e) | 168 |
| Carbon emissions, manufacturing (kg of CO2e) | 85.34 |
| Carbon emissions, logistics (kg of CO2e) | 11.59 |
| Carbon emissions, energy usage (kg of CO2e) | 68.38 |
| Carbon emissions, end-of-life (kg of CO2e) | 2.69 |
| PAIA version | GaBi version 1, 2024 |
| Doesn't contain | Arsenic, Mercury, PVC/BFR |
| Certifications | |
| Compliance certificates | RoHS |
| TÜV Eye Comfort certification | 4 stars |
| Packaging content | |
| Cables included | AC, DisplayPort, USB Type-C |
| Stand included | Yes |
| Quick start guide | Yes |
| Warranty & support | |
| Warranty | 3 years |
| Spare parts | Available 7 years after the end of sales |
Manufacturer and safety
Made by Dell Inc., One Dell Way, Round Rock, Texas 78682, USA. Reach it through its contact form.
Its responsible person in the European Union is Dell Products Europe BV, Raheen Business Park, Limerick, Ireland. Reach it at regulatory_compliance@dell.com.
Compare the variants
| Specification | ![]() | ![]() | ![]() |
|---|---|---|---|
€278.90 incl. VAT Available | €251.20 incl. VAT In stock | €311.90 incl. VAT In stock | |
| Display resolution | 1920 x 1080 pixels | 2560 x 1440 pixels | 2560 x 1440 pixels |
| USB Power Delivery up to | 90 W | 15 W | 90 W |
| HD type | Full HD | Quad HD | Quad HD |
| Pixel density | 92.53 ppi | 123 ppi | 123 ppi |
| Pixel pitch | 0.2745 x 0.2745 mm | 0.2058 x 0.2058 mm | 0.2058 x 0.2058 mm |
| Display brightness (typical) | 250 cd/m² | 350 cd/m² | 350 cd/m² |
| Supported video modes | 480p, 576p, 720p, 1080p | 480p, 576p, 720p, 1080i, 1080p, 1440p | 480p, 576p, 720p, 1080i, 1080p, 1440p |
| HDMI version | 1.4 | 2.1 | 2.1 |
| DisplayPorts quantity | 2 | 1 | 2 |
| Power consumption (typical) | 13.9 W | 15.6 W | 16.5 W |
| Power consumption (max) | 180 W | 75 W | 185 W |
| Energy efficiency class (SDR) | D | E | E |
| Energy consumption (SDR) per 1000 hours | 14 kWh | 16 kWh | 17 kWh |
| Width (without stand) | 538.6 mm | 538.7 mm | 538.7 mm |
| Depth (without stand) | 50 mm | 49.7 mm | 49.7 mm |
| Height (without stand) | 314.2 mm | 315.2 mm | 315.2 mm |
| Weight (without stand) | 3.69 kg | 3.2 kg | 3.78 kg |
| Width (with stand) | 538.6 mm | 538.7 mm | 538.7 mm |
| Depth (with stand) | 181.8 mm | 181.5 mm | 181.5 mm |
| Height (with stand) | 364 mm | 496.6 mm | 364 mm |
| Bezel width (top) | 5.8 mm | 5.88 mm | Not specified |
| Bezel width (side) | 5.8 mm | 5.93 mm | Not specified |
| Bezel width (bottom) | 1.2 cm | 1.3 cm | Not specified |
| USB cable length | 1 m | 1.8 m | Not specified |
| Non-operating altitude | 0 - 12192 m | 5000 - 12191 m | 0 - 12192 m |
| Sustainability certificates | ENERGY STAR, EPEAT, TCO Certified, TCO Certified Edge | ENERGY STAR, EPEAT Gold, TCO Certified Edge | ENERGY STAR, EPEAT, TCO Certified, TCO Certified Edge |
| Total carbon footprint (kg of CO2e) | 168 | 175 | 187 |
| Carbon emissions, manufacturing (kg of CO2e) | 85.34 | 80.85 | 86.39 |
| Carbon emissions, logistics (kg of CO2e) | 11.59 | 13.3 | 14.21 |
| Carbon emissions, energy usage (kg of CO2e) | 68.38 | 76.65 | 80.97 |
| Carbon emissions, end-of-life (kg of CO2e) | 2.69 | 4.2 | 5.24 |
| Cables included | AC, DisplayPort, USB Type-C | Not specified | AC, DisplayPort, USB Type-A to USB Type-C, USB Type-C to USB Type-C |
| USB upstream port type | Not specified | USB Type-B | USB Type-C |
In the same category
€278.90 incl. VAT






















