Curved USB-C monitor, WQHD 3440 x 1440, VA, 120 Hz, 65 W charging, white
Image 1 of 8
€367.50 incl. VAT
including an eco-contribution of €2.56
3 variants
- 1920 x 1080 pixels · USB Type-B (€221.30 incl. VAT, Available)
- 2560 x 1440 pixels · USB Type-B (€292.20 incl. VAT, In stock)
- 2560 x 1440 pixels · USB Type-C (€367.50 incl. VAT, In stock)
In stock, free delivery, estimated Tuesday 24 or Wednesday 25 November
Warranty: 3 years
Spare parts available 7 years after the end of sales
Which monitor suits your workday? Contact us for advice or a quote
27" QHD 100 Hz monitor with USB-C hub and Ethernet port
A single USB-C cable connects the computer to this monitor and carries video, data and the wired network. That same link, using DisplayPort Alt Mode, powers the computer at up to 90 W. The front USB-C and USB-A ports pop out when needed, then slide back in for a clean look. For eye comfort, ComfortView Plus brings blue light emissions down to 35% or less while keeping colours accurate.
Key features
- 27" QHD IPS panel, 2560 x 1440 pixels, 100 Hz, anti-glare
- 350 cd/m² brightness, 1500:1 contrast, 99% sRGB, 178° viewing angles
- Response time 5 ms in fast mode, 8 ms grey to grey
- Inputs 1 HDMI 2.1, 1 DisplayPort 1.4 and 1 upstream USB-C, RJ45 Gigabit Ethernet port
- USB 3.2 Gen 1 hub, 3 USB-A ports and 1 15 W USB-C port downstream
- DisplayPort MST output for daisy-chaining monitors, Thunderbolt connection required on macOS
- Stand with 150 mm height adjustment, tilt from -5° to 21°, 45° swivel and 90° pivot each way
- VESA 100 x 100 mm mount, Kensington lock slot
- TÜV Rheinland Eye Comfort 4-star certification, flicker-free technology
- Dell Display and Peripheral Manager software on Windows and macOS, Easy Arrange window tiling
- ENERGY STAR, TCO and EPEAT Gold certifications
- Supplied with stand, power cable, DisplayPort, USB-C to USB-C and USB-C to USB-A cables
Specifications
Show the specifications, manufacturer and safety Hide the specifications, manufacturer and safety
Specifications
| General | |
|---|---|
| Product line | Dell Pro Plus |
| Market positioning | Office |
| Display | |
| Display diagonal | 68.6 cm (27") |
| Display resolution | 2560 x 1440 pixels |
| HD type | Quad HD |
| Native aspect ratio | 16:9 |
| Pixel density | 109 ppi |
| Pixel pitch | 0.2331 x 0.2331 mm |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Display technology | LCD |
| Panel type | IPS |
| LED backlight | Yes |
| Backlight type | Edge LED |
| Screen shape | Flat |
| Maximum refresh rate | 100 Hz |
| Native refresh rate | 100 Hz |
| Response time | 8 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Response time (fast) | 5 ms |
| Display brightness (typical) | 350 cd/m² |
| Contrast ratio (typical) | 1500:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| sRGB coverage (typical) | 99% |
| High Dynamic Range (HDR) supported | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Touchscreen | No |
| Anti-glare screen | Yes |
| Surface hardness | 3H |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| On Screen Display (OSD) | Yes |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1600 x 900, 1920 x 1080 (HD 1080), 2560 x 1440 |
| Supported video modes | 480p, 576p, 720p, 1080p |
| Digital horizontal frequency | 30 - 151 kHz |
| Digital vertical frequency | 48 - 100 Hz |
| Audio | |
| Built-in speaker(s) | No |
| Camera | |
| Built-in camera | No |
| Network | |
| Wi-Fi | No |
| Ethernet LAN | Yes |
| Ethernet speed | 1 Gbit/s |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-C |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 90 W |
| Downstream USB-C port charging power | 15 W |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| DisplayPort out quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Serial chaining (DisplayPort MST) | Yes |
| HDCP | Yes |
| HDCP version | 1.4 |
| RJ-45 ports quantity | 1 |
| Headphone out | No |
| Security | |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Management | |
| Management software | Dell Display and Peripheral Manager (Windows and macOS) |
| Compatibility | |
| Plug and Play | Yes |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (typical) | 19.6 W |
| Power consumption (max) | 200 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy consumption (SDR) per 1000 hours | 20 kWh |
| Design | |
| Product colour | Dark grey Dark grey |
| Front bezel colour | Black |
| Feet colour | Silver Silver |
| LED indicators | Yes |
| Ergonomics & mounting | |
| Detachable stand | Yes |
| Height adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Tilt adjustment | Yes |
| Tilt angle range | -5 to 21° |
| Swivelling | Yes |
| Swivel angle range | -45 to 45° |
| Pivot | Yes |
| Pivot angle | -90 to 90° |
| Cable management | Yes |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Wall mountable | Yes |
| Weight & dimensions | |
| Width (without stand) | 612.5 mm |
| Depth (without stand) | 50 mm |
| Height (without stand) | 356.6 mm |
| Weight (without stand) | 4.6 kg |
| Width (with stand) | 612.5 mm |
| Depth (with stand) | 192.2 mm |
| Height (with stand) | 535.7 mm |
| Minimum height (stand included) | 385.7 mm |
| Bezel width (top) | 7.88 mm |
| Bezel width (side) | 7.88 mm |
| Bezel width (bottom) | 1.3 cm |
| Operating conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 to 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating altitude | 0 - 5000 m |
| Non-operating altitude | 5000 - 12191 m |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, EPEAT Gold, TCO |
| Total carbon footprint (kg of CO2e) | 218 |
| Carbon emissions, manufacturing (kg of CO2e) | 95.92 |
| Carbon emissions, logistics (kg of CO2e) | 16.79 |
| Carbon emissions, energy usage (kg of CO2e) | 95.92 |
| Carbon emissions, end-of-life (kg of CO2e) | 9.37 |
| PAIA version | GaBi version 1, 2024 |
| Doesn't contain | Arsenic, Mercury, PVC/BFR |
| Certifications | |
| Compliance certificates | RoHS |
| Eye comfort certification | TÜV Rheinland Eye Comfort 4 stars |
| Packaging content | |
| Power adapter included | No |
| Remote control included | No |
| Stylus included | No |
| Stand included | Yes |
| Warranty & support | |
| Warranty | 3 years |
| Spare parts | Available 7 years after the end of sales |
Manufacturer and safety
Made by Dell Inc., One Dell Way, Round Rock, Texas 78682, USA. Reach it through its contact form.
Its responsible person in the European Union is Dell Products Europe BV, Raheen Business Park, Limerick, Ireland. Reach it at regulatory_compliance@dell.com.
Compare the variants
| Specification | ![]() | ![]() | ![]() |
|---|---|---|---|
€221.30 incl. VAT Available | €292.20 incl. VAT In stock | €367.50 incl. VAT In stock | |
| Display resolution | 1920 x 1080 pixels | 2560 x 1440 pixels | 2560 x 1440 pixels |
| USB upstream port type | USB Type-B | USB Type-B | USB Type-C |
| HD type | Full HD | Quad HD | Quad HD |
| Pixel density | 81.57 ppi | 109 ppi | 109 ppi |
| Pixel pitch | 0.3114 x 0.3114 mm | 0.2331 x 0.2331 mm | 0.2331 x 0.2331 mm |
| Viewable size, horizontal | 59.8 cm | 59.7 cm | 59.7 cm |
| Display brightness (typical) | 300 cd/m² | 350 cd/m² | 350 cd/m² |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1600 x 900, 1920 x 1080 (HD 1080) | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1600 x 900, 1920 x 1080 (HD 1080), 2560 x 1440 | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1600 x 900, 1920 x 1080 (HD 1080), 2560 x 1440 |
| Digital horizontal frequency | 30 - 110 kHz | 30 - 151 kHz | 30 - 151 kHz |
| USB Power Delivery up to | 15 W | 15 W | 90 W |
| HDMI version | 1.4 | 2.1 | 2.1 |
| DisplayPort version | 1.2 | 1.4 | 1.4 |
| Management software | Dell Display and Peripheral Manager | Dell Display and Peripheral Manager | Dell Display and Peripheral Manager (Windows and macOS) |
| Power consumption (typical) | 15.8 W | 18.8 W | 19.6 W |
| Power consumption (max) | 74 W | 75 W | 200 W |
| Energy efficiency class (SDR) | D | E | E |
| Energy consumption (SDR) per 1000 hours | 16 kWh | 19 kWh | 20 kWh |
| Width (without stand) | 610.7 mm | 612.5 mm | 612.5 mm |
| Height (without stand) | 354.7 mm | 356.6 mm | 356.6 mm |
| Weight (without stand) | 4.03 kg | 4.28 kg | 4.6 kg |
| Width (with stand) | 610.7 mm | 612.5 mm | 612.5 mm |
| Depth (with stand) | 192.3 mm | 192.2 mm | 192.2 mm |
| Height (with stand) | 384.6 mm | 535.7 mm | 535.7 mm |
| Minimum height (stand included) | 384.56 mm | 385.7 mm | 385.7 mm |
| Bezel width (top) | 6.4 mm | 7.88 mm | 7.88 mm |
| Bezel width (side) | 6.4 mm | 7.88 mm | 7.88 mm |
| Bezel width (bottom) | 1.2 cm | 1.3 cm | 1.3 cm |
| Non-operating altitude | 0 - 12192 m | 0 - 12192 m | 5000 - 12191 m |
| Sustainability certificates | ENERGY STAR, EPEAT, TCO Certified, TCO Certified Edge | ENERGY STAR, EPEAT, TCO Certified, TCO Certified Edge | ENERGY STAR, EPEAT Gold, TCO |
| Total carbon footprint (kg of CO2e) | 194 | 210 | 218 |
| Carbon emissions, manufacturing (kg of CO2e) | 92.34 | 93.03 | 95.92 |
| Carbon emissions, logistics (kg of CO2e) | 15.91 | 16.17 | 16.79 |
| Carbon emissions, energy usage (kg of CO2e) | 77.41 | 92.19 | 95.92 |
| Carbon emissions, end-of-life (kg of CO2e) | 8.34 | 8.61 | 9.37 |
| Viewable size diagonal | 68.6 cm | 68.5 cm | Not specified |
| Horizontal scan range | 30 - 83 kHz | 30 - 151 kHz | Not specified |
| Maximum height (stand included) | 534.56 mm | 535.7 mm | Not specified |
| Weight (with stand) | 5.7 kg | 6.27 kg | Not specified |
In the same category
€367.50 incl. VAT






















