Full HD IPS 120 Hz monitor, 5 Gbit/s USB hub, height-adjustable stand, dark grey

Dell Pro 27 Plus P2725H 27" Full HD IPS 100 Hz monitor, height-adjustable stand, HDMI, DisplayPort, USB hub
Image 1 of 8
€221.30 incl. VAT
including an eco-contribution of €2.56
3 variants
- 1920 x 1080 pixels · USB Type-B (€221.30 incl. VAT, Available)
- 2560 x 1440 pixels · USB Type-B (€292.20 incl. VAT, In stock)
- 2560 x 1440 pixels · USB Type-C (€367.50 incl. VAT, In stock)
Available, free delivery, estimated Wednesday 2 or Thursday 3 December
Spare parts available 7 years after the end of sales
Which monitor suits your workday? Contact us for advice or a quote
Dell 27-inch Full HD IPS 100 Hz monitor with built-in USB hub
Certified 4 stars by TÜV Rheinland for eye comfort, the Dell Pro 27 Plus P2725H brings blue light emissions down to 35% or less with ComfortView Plus and keeps colours true. Windows snap into place with Easy Arrange, and each layout saves as a profile. Its build includes 85% recycled plastics and 50% recycled steel.
Key features
- 27" Full HD 1920 x 1080 IPS panel, 16:9, anti-glare, ultra-thin bezels
- 100 Hz refresh rate, 8 ms GTG response time, 5 ms in fast mode, flicker-free
- 300 cd/m² brightness, 1500:1 contrast, 99% sRGB, 178° viewing angles
- HDMI 1.4, DisplayPort 1.2 and VGA inputs
- USB 3.2 Gen 1 hub, 3 USB-A ports and 1 data-only USB-C port up to 15 W, USB-B upstream
- Stand with 15 cm height travel, 384.56 to 534.56 mm, -5 to 21° tilt, -45 to 45° swivel, -90 to 90° pivot
- VESA 100 x 100 mm mount, Kensington lock slot
- Dell Display and Peripheral Manager management software
- ENERGY STAR, EPEAT, TCO Certified and TCO Certified Edge certifications
- Dark grey monitor, silver stand
- Supplied with power cord, DisplayPort cable and USB Type-A to Type-B cable, 1.8 m
Specifications
Show the specifications, manufacturer and safety Hide the specifications, manufacturer and safety
Specifications
| General | |
|---|---|
| Product line | Dell Pro Plus |
| Market positioning | Office |
| Display | |
| Display diagonal | 68.6 cm (27") |
| Viewable size diagonal | 68.6 cm |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Pixel density | 81.57 ppi |
| Pixel pitch | 0.3114 x 0.3114 mm |
| Viewable size, horizontal | 59.8 cm |
| Viewable size, vertical | 33.6 cm |
| Display technology | LCD |
| Panel type | IPS |
| LED backlight | Yes |
| Backlight type | Edge LED |
| Screen shape | Flat |
| Maximum refresh rate | 100 Hz |
| Native refresh rate | 100 Hz |
| Response time | 8 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Response time (fast) | 5 ms |
| Display brightness (typical) | 300 cd/m² |
| Contrast ratio (typical) | 1500:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| sRGB coverage (typical) | 99% |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Touchscreen | No |
| Anti-glare screen | Yes |
| Surface hardness | 3H |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Dell ComfortView technology | Yes |
| On Screen Display (OSD) | Yes |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1600 x 900, 1920 x 1080 (HD 1080) |
| Supported video modes | 480p, 576p, 720p, 1080p |
| Horizontal scan range | 30 - 83 kHz |
| Digital horizontal frequency | 30 - 110 kHz |
| Audio | |
| Built-in speaker(s) | No |
| Camera | |
| Built-in camera | No |
| Network | |
| Wi-Fi | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| Number of USB Type-B upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 15 W |
| Downstream USB-C port charging power | 15 W |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| VGA (D-Sub) ports quantity | 1 |
| HDCP | Yes |
| HDCP version | 1.4 |
| Headphone out | No |
| AC (power) in | Yes |
| Security | |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Security cable | Sold separately |
| Management | |
| Management software | Dell Display and Peripheral Manager |
| Software | |
| Dell Display Manager (DDM) compatibility | Yes |
| Compatibility | |
| Plug and Play | Yes |
| Windows operating systems supported | Windows 10, Windows 11 |
| Mac operating systems supported | MacOS |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Input current | 1.5 A |
| Power consumption (typical) | 15.8 W |
| Power consumption (max) | 74 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | D |
| Energy consumption (SDR) per 1000 hours | 16 kWh |
| Design | |
| Product colour | Dark grey Dark grey |
| Front bezel colour | Black |
| Feet colour | Silver Silver |
| LED indicators | Yes |
| Ergonomics & mounting | |
| Detachable stand | Yes |
| Height adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Tilt adjustment | Yes |
| Tilt angle range | -5 to 21° |
| Swivelling | Yes |
| Swivel angle range | -45 to 45° |
| Pivot | Yes |
| Pivot angle | -90 to 90° |
| Cable management | Yes |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Wall mountable | Yes |
| Weight & dimensions | |
| Width (without stand) | 610.7 mm |
| Depth (without stand) | 50 mm |
| Height (without stand) | 354.7 mm |
| Weight (without stand) | 4.03 kg |
| Width (with stand) | 610.7 mm |
| Depth (with stand) | 192.3 mm |
| Height (with stand) | 384.6 mm |
| Minimum height (stand included) | 384.56 mm |
| Maximum height (stand included) | 534.56 mm |
| Weight (with stand) | 5.7 kg |
| Bezel width (top) | 6.4 mm |
| Bezel width (side) | 6.4 mm |
| Bezel width (bottom) | 1.2 cm |
| USB cable length | 1.8 m |
| DisplayPort cable length | 1.8 m |
| Operating conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 to 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating altitude | 0 - 5000 m |
| Non-operating altitude | 0 - 12192 m |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, EPEAT, TCO Certified, TCO Certified Edge |
| Sustainability compliance | Yes |
| Total carbon footprint (kg of CO2e) | 194 |
| Carbon emissions, manufacturing (kg of CO2e) | 92.34 |
| Carbon emissions, logistics (kg of CO2e) | 15.91 |
| Carbon emissions, energy usage (kg of CO2e) | 77.41 |
| Carbon emissions, end-of-life (kg of CO2e) | 8.34 |
| PAIA version | GaBi version 1, 2024 |
| Doesn't contain | Arsenic, Mercury, PVC/BFR |
| Certifications | |
| Compliance certificates | RoHS |
| Eye comfort certification | TÜV Rheinland Eye Comfort 4 stars |
| TÜV Eye Comfort certification | Yes, 4 stars |
| Packaging content | |
| Power adapter included | No |
| Remote control included | No |
| Stylus included | No |
| Stand included | Yes |
| Quick start guide | Yes |
| Warranty & support | |
| Spare parts | Available 7 years after the end of sales |
Manufacturer and safety
Made by Dell Inc., One Dell Way, Round Rock, Texas 78682, USA. Reach it through its contact form.
Its responsible person in the European Union is Dell Products Europe BV, Raheen Business Park, Limerick, Ireland. Reach it at regulatory_compliance@dell.com.
Compare the variants
| Specification | ![]() | ![]() | ![]() |
|---|---|---|---|
€221.30 incl. VAT Available | €292.20 incl. VAT In stock | €367.50 incl. VAT In stock | |
| Display resolution | 1920 x 1080 pixels | 2560 x 1440 pixels | 2560 x 1440 pixels |
| USB upstream port type | USB Type-B | USB Type-B | USB Type-C |
| Viewable size diagonal | 68.6 cm | 68.5 cm | Not specified |
| HD type | Full HD | Quad HD | Quad HD |
| Pixel density | 81.57 ppi | 109 ppi | 109 ppi |
| Pixel pitch | 0.3114 x 0.3114 mm | 0.2331 x 0.2331 mm | 0.2331 x 0.2331 mm |
| Viewable size, horizontal | 59.8 cm | 59.7 cm | 59.7 cm |
| Display brightness (typical) | 300 cd/m² | 350 cd/m² | 350 cd/m² |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1600 x 900, 1920 x 1080 (HD 1080) | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1600 x 900, 1920 x 1080 (HD 1080), 2560 x 1440 | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1600 x 900, 1920 x 1080 (HD 1080), 2560 x 1440 |
| Horizontal scan range | 30 - 83 kHz | 30 - 151 kHz | Not specified |
| Digital horizontal frequency | 30 - 110 kHz | 30 - 151 kHz | 30 - 151 kHz |
| USB Power Delivery up to | 15 W | 15 W | 90 W |
| HDMI version | 1.4 | 2.1 | 2.1 |
| DisplayPort version | 1.2 | 1.4 | 1.4 |
| Management software | Dell Display and Peripheral Manager | Dell Display and Peripheral Manager | Dell Display and Peripheral Manager (Windows and macOS) |
| Power consumption (typical) | 15.8 W | 18.8 W | 19.6 W |
| Power consumption (max) | 74 W | 75 W | 200 W |
| Energy efficiency class (SDR) | D | E | E |
| Energy consumption (SDR) per 1000 hours | 16 kWh | 19 kWh | 20 kWh |
| Width (without stand) | 610.7 mm | 612.5 mm | 612.5 mm |
| Height (without stand) | 354.7 mm | 356.6 mm | 356.6 mm |
| Weight (without stand) | 4.03 kg | 4.28 kg | 4.6 kg |
| Width (with stand) | 610.7 mm | 612.5 mm | 612.5 mm |
| Depth (with stand) | 192.3 mm | 192.2 mm | 192.2 mm |
| Height (with stand) | 384.6 mm | 535.7 mm | 535.7 mm |
| Minimum height (stand included) | 384.56 mm | 385.7 mm | 385.7 mm |
| Maximum height (stand included) | 534.56 mm | 535.7 mm | Not specified |
| Weight (with stand) | 5.7 kg | 6.27 kg | Not specified |
| Bezel width (top) | 6.4 mm | 7.88 mm | 7.88 mm |
| Bezel width (side) | 6.4 mm | 7.88 mm | 7.88 mm |
| Bezel width (bottom) | 1.2 cm | 1.3 cm | 1.3 cm |
| Non-operating altitude | 0 - 12192 m | 0 - 12192 m | 5000 - 12191 m |
| Sustainability certificates | ENERGY STAR, EPEAT, TCO Certified, TCO Certified Edge | ENERGY STAR, EPEAT, TCO Certified, TCO Certified Edge | ENERGY STAR, EPEAT Gold, TCO |
| Total carbon footprint (kg of CO2e) | 194 | 210 | 218 |
| Carbon emissions, manufacturing (kg of CO2e) | 92.34 | 93.03 | 95.92 |
| Carbon emissions, logistics (kg of CO2e) | 15.91 | 16.17 | 16.79 |
| Carbon emissions, energy usage (kg of CO2e) | 77.41 | 92.19 | 95.92 |
| Carbon emissions, end-of-life (kg of CO2e) | 8.34 | 8.61 | 9.37 |
In the same category
€221.30 incl. VAT




















