QHD monitor 2560 x 1440, IPS, 100 Hz, USB hub, height-adjustable stand

Dell Pro Plus P2425 24.1" IPS monitor, WUXGA 1920 x 1200, 16:10, 100 Hz, HDMI, DisplayPort, VGA, USB hub, adjustable stand
Image 1 of 8
€251.20 incl. VAT
including an eco-contribution of €2.56
2 variants
- 48 - 76 Hz · 1.8 m (€251.20 incl. VAT, Available)
- 48 - 100 Hz · 1 m (€288.00 incl. VAT, Available)
Available, free delivery, estimated Tuesday 22 or Wednesday 23 December
Warranty: 3 years
Spare parts available 7 years after the end of sales
Which monitor suits your workday? Contact us for advice or a quote
Dell 24.1" 16:10 monitor with TÜV 4-star eye comfort
The Dell Pro Plus P2425 is certified by TÜV for 4-star eye comfort. Its ComfortView Plus technology brings harmful blue light down to 35% or less and keeps colours intact throughout the day. At 100 Hz, scrolling looks more seamless and motion runs smoother. Its construction includes 85% recycled plastics and 100% recycled aluminium.
Key features
- WUXGA 1920 x 1200 IPS panel in 16:10 format, ultra-thin bezels
- 300 cd/m² brightness, 1500:1 contrast, 99% sRGB, anti-glare coating
- 178° viewing angles, 8 ms response time, 5 ms in fast mode
- Flicker-free LED backlight
- HDMI 1.4, DisplayPort 1.2 and VGA video inputs
- USB hub, 3 USB-A ports and 1 USB-C downstream port, data and 15 W charging only
- Stand with 15 cm height adjustment, -5 to 21° tilt, 45° swivel and 90° pivot each way
- VESA 100 x 100 mm mounting, Kensington lock slot
- Dell Display Manager software, Easy Arrange window layouts and fleet management
- ENERGY STAR, EPEAT Gold and TCO certifications
- Comes with stand, power cord, 1.8 m DisplayPort and USB-A to USB-B cables
Specifications
Show the specifications, manufacturer and safety Hide the specifications, manufacturer and safety
Specifications
| General | |
|---|---|
| Product line | Dell Pro Plus |
| Display | |
| Display diagonal | 61.2 cm (24.1") |
| Display diagonal (metric) | 61 cm |
| Viewable size diagonal | 61.1 cm |
| Display resolution | 1920 x 1200 pixels |
| HD type | WUXGA |
| Native aspect ratio | 16:10 |
| Pixel density | 94.07 ppi |
| Pixel pitch | 0.27 x 0.27 mm |
| Viewable size, horizontal | 51.8 cm |
| Viewable size, vertical | 32.4 cm |
| Display technology | LCD |
| Panel type | IPS |
| LED backlight | Yes |
| Backlight type | Edge LED |
| Screen shape | Flat |
| Maximum refresh rate | 100 Hz |
| Response time | 8 ms |
| Response time (fast) | 5 ms |
| Display brightness (typical) | 300 cd/m² |
| Contrast ratio (typical) | 1500:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| sRGB coverage (typical) | 99% |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Touchscreen | No |
| Anti-glare screen | Yes |
| Surface hardness | 3H |
| Flicker-free technology | Yes |
| Dell ComfortView technology | Yes |
| On Screen Display (OSD) | Yes |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1600 x 1200, 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA) |
| Horizontal scan range | 30 - 83 kHz |
| Vertical scan range | 48 - 76 Hz |
| Digital horizontal frequency | 30 - 122 kHz |
| Digital vertical frequency | 48 - 100 Hz |
| Audio | |
| Built-in speaker(s) | No |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| Number of upstream ports | 1 |
| USB upstream port type | USB Type-B |
| Number of USB Type-B upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 15 W |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| VGA (D-Sub) ports quantity | 1 |
| HDCP | Yes |
| HDCP version | 1.4 |
| Headphone out | No |
| AC (power) in | Yes |
| Security | |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Software | |
| Dell Display Manager (DDM) compatibility | Yes |
| Compatibility | |
| Plug and Play | Yes |
| Windows operating systems supported | Windows 10, Yes |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Input current | 1.5 A |
| Power consumption (typical) | 13.6 W |
| Power consumption (max) | 74 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | D |
| Energy consumption (SDR) per 1000 hours | 14 kWh |
| Design | |
| Product colour | Dark grey Dark grey |
| Front bezel colour | Black |
| Feet colour | Silver Silver |
| LED indicators | Yes |
| Ergonomics & mounting | |
| Height adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Tilt adjustment | Yes |
| Tilt angle range | -5 to 21° |
| Swivelling | Yes |
| Swivel angle range | -45 to 45° |
| Pivot | Yes |
| Pivot angle | -90 to 90° |
| Cable management | Yes |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Weight & dimensions | |
| Width (without stand) | 531.8 mm |
| Depth (without stand) | 50 mm |
| Height (without stand) | 343.7 mm |
| Weight (without stand) | 3.15 kg |
| Width (with stand) | 531.8 mm |
| Media / stand width | 25 cm |
| Depth (with stand) | 181.8 mm |
| Height (with stand) | 364 mm |
| Stand depth | 18.2 cm |
| Stand height | 41.1 cm |
| Stand weight | 1.51 kg |
| Bezel width (top) | 6.7 mm |
| Bezel width (side) | 6.7 mm |
| Bezel width (bottom) | 1.3 cm |
| USB cable length | 1.8 m |
| DisplayPort cable length | 1.8 m |
| Operating conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 to 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating altitude | 0 - 5000 m |
| Non-operating altitude | 0 - 12192 m |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, EPEAT Gold, TCO |
| Sustainability compliance | Yes |
| Total carbon footprint (kg of CO2e) | 162 |
| Carbon emissions, manufacturing (kg of CO2e) | 78.57 |
| Carbon emissions, logistics (kg of CO2e) | 12.64 |
| Carbon emissions, energy usage (kg of CO2e) | 66.74 |
| Carbon emissions, end-of-life (kg of CO2e) | 3.89 |
| PAIA version | GaBi version 1, 2024 |
| Doesn't contain | Arsenic, Mercury, PVC/BFR |
| Certifications | |
| Compliance certificates | RoHS, TÜV mark |
| TÜV Eye Comfort certification | Yes, 4 stars |
| Packaging content | |
| Stand included | Yes |
| Quick start guide | Yes |
| Warranty & support | |
| Warranty | 3 years |
| Spare parts | Available 7 years after the end of sales |
Manufacturer and safety
Made by Dell Inc., One Dell Way, Round Rock, Texas 78682, USA. Reach it through its contact form.
Its responsible person in the European Union is Dell Products Europe BV, Raheen Business Park, Limerick, Ireland. Reach it at regulatory_compliance@dell.com.
Compare the variants
| Specification | ![]() | ![]() |
|---|---|---|
€251.20 incl. VAT Available | €288.00 incl. VAT Available | |
| Vertical scan range | 48 - 76 Hz | 48 - 100 Hz |
| USB cable length | 1.8 m | 1 m |
| Horizontal scan range | 30 - 83 kHz | 30 - 122 kHz |
| USB Power Delivery up to | 15 W | 90 W |
| DisplayPorts quantity | 1 | 2 |
| DisplayPort version | 1.2 | 1.4 |
| Input current | 1.5 A | 2 A |
| Power consumption (typical) | 13.6 W | 15 W |
| Power consumption (max) | 74 W | 190 W |
| Energy consumption (SDR) per 1000 hours | 14 kWh | 15 kWh |
| Weight (without stand) | 3.15 kg | 3.51 kg |
| Total carbon footprint (kg of CO2e) | 162 | 179 |
| Carbon emissions, manufacturing (kg of CO2e) | 78.57 | 87.17 |
| Carbon emissions, logistics (kg of CO2e) | 12.64 | 13.43 |
| Carbon emissions, energy usage (kg of CO2e) | 66.74 | 73.75 |
| Carbon emissions, end-of-life (kg of CO2e) | 3.89 | 4.65 |
| TÜV Eye Comfort certification | Yes, 4 stars | 4 stars |
In the same category
€251.20 incl. VAT



















