Quad HD IPS 100 Hz monitor, height-adjustable stand, HDMI, DisplayPort, USB hub

Dell UltraSharp 24 U2422H 23.8" Full HD IPS monitor, 10 Gbit/s USB hub, HDMI and DisplayPort, height-adjustable stand
Image 1 of 8
€305.80 incl. VAT
2 variants
- 1 uSB Type-C upstream port quantity · USB Type-A (€305.80 incl. VAT, Available)
- 2 uSB Type-C upstream ports quantity · USB Type-C (Unavailable)
Available, free delivery, estimated Tuesday 22 or Wednesday 23 December
Warranty: 3 years
Spare parts available 7 years after the end of sales
Which monitor suits your workday? Contact us for advice or a quote
Dell UltraSharp 24 factory-calibrated Full HD IPS monitor
Factory calibrated in sRGB and Rec. 709, this UltraSharp delivers an average Delta E below 2. It covers 100% of both color spaces and 85% of DCI-P3. Its DisplayPort MST output daisy-chains several monitors, and on-screen menu settings sync from one to the next. With ultrathin bezels on all 4 sides, the setup forms one continuous view.
Key features
- Anti-glare 3H IPS panel, 60 Hz, 250 cd/m², 1000:1 contrast, 8 ms (5 ms in fast mode), 178° viewing angles
- HDMI 1.4 and DisplayPort 1.4 inputs, HDCP 1.4
- USB 3.2 Gen 2 hub at 10 Gbit/s, 3 USB-A ports and 1 USB-C port, quick access ports at the front
- Upstream USB-C port for hub data on Windows 10 or later, picture over DisplayPort or HDMI
- Charging up to 15 W on the downstream USB-C port
- Stand with 150 mm height range, -5 to 21° tilt, -45 to 45° swivel, -90 to 90° portrait pivot
- Always-on ComfortView Plus low blue light, flicker-free
- Line-out audio for external speakers
- VESA 100 x 100 mm mounting, cable lock slot
- Energy efficiency class C
- Supplied with 1.80 m DisplayPort 1.4 cable and 1.00 m USB-A to USB-C cable
Specifications
Show the specifications, manufacturer and safety Hide the specifications, manufacturer and safety
Specifications
| General | |
|---|---|
| Product line | UltraSharp |
| Market positioning | Business |
| Display | |
| Display diagonal | 60.5 cm (23.8") |
| Display diagonal (metric) | 60.47 cm |
| Viewable size diagonal | 60.5 cm |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Pixel density | 92.53 ppi |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Display technology | LCD |
| Panel type | IPS |
| Backlight type | W-LED |
| Screen shape | Flat |
| Maximum refresh rate | 60 Hz |
| Response time | 8 ms |
| Response time (fast) | 5 ms |
| Display brightness (typical) | 250 cd/m² |
| Contrast ratio (typical) | 1000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.78 million colours |
| Colour gamut standard | sRGB |
| Colour gamut coverage | 100% |
| BT.709 coverage | 100% |
| DCI-P3 coverage | 85% |
| Factory calibration | Yes (sRGB and Rec. 709, Delta E < 2 on average) |
| High Dynamic Range (HDR) supported | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Touchscreen | No |
| Anti-glare screen | Yes |
| Surface hardness | 3H |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1600 x 900, 1920 x 1080 (HD 1080) |
| Supported video modes | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
| Horizontal scan range | 30 - 83 kHz |
| Vertical scan range | 56 - 76 Hz |
| Audio | |
| Built-in speaker(s) | No |
| Audio output | Yes |
| Camera | |
| Built-in camera | No |
| Network | |
| Wi-Fi | No |
| Ports & interfaces | |
| USB version | USB 3.2 Gen 2 (10 Gbit/s) |
| Built-in USB hub | Yes |
| Number of upstream ports | 1 |
| USB upstream port type | USB Type-C |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| Downstream USB-C port charging power | 15 W |
| USB Type-A port charging current (BC1.2) | 2 A |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 input + 1 output (MST) |
| DisplayPort version | 1.4 |
| Charging port type | USB Type-A |
| Security | |
| Cable lock slot | Yes |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Input current | 1.2 A |
| Power consumption (typical) | 11.6 W |
| Power consumption (max) | 63 W |
| Power consumption (PowerSave) | 11.06 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | C |
| Energy consumption (SDR) per 1000 hours | 12 kWh |
| Design | |
| Product colour | Silver Silver |
| Front bezel colour | Black |
| Feet colour | Silver Silver |
| Ergonomics & mounting | |
| Height adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Tilt adjustment | Yes |
| Tilt angle range | -5 to 21° |
| Swivelling | Yes |
| Swivel angle range | -45 to 45° |
| Pivot | Yes |
| Pivot angle | -90 to 90° |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Weight & dimensions | |
| Width (without stand) | 537.6 mm |
| Depth (without stand) | 48.5 mm |
| Height (without stand) | 310.7 mm |
| Weight (without stand) | 3.52 kg |
| Width (with stand) | 537.6 mm |
| Depth (with stand) | 179.6 mm |
| Height (with stand) | 496 mm |
| Minimum height (stand included) | 364 mm |
| Weight (with stand) | 5.27 kg |
| Bezel width (top) | 5.3 mm |
| Bezel width (side) | 5.3 mm |
| Bezel width (bottom) | 8.95 mm |
| Operating conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 to 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 90% |
| Sustainability | |
| Total carbon footprint (kg of CO2e) | 479 |
| Total carbon emissions, standard deviation (kg of CO2e) | 99 |
| Carbon emissions, manufacturing (kg of CO2e) | 338.65 |
| Carbon emissions, logistics (kg of CO2e) | 39.28 |
| Carbon emissions, energy usage (kg of CO2e) | 98.67 |
| Carbon emissions, end-of-life (kg of CO2e) | 2.4 |
| PAIA version | PAIA 1.2.13, 2021 |
| Warranty & support | |
| Warranty | 3 years |
| Spare parts | Available 7 years after the end of sales |
Manufacturer and safety
Made by Dell Inc., One Dell Way, Round Rock, Texas 78682, USA. Reach it through its contact form.
Its responsible person in the European Union is Dell Products Europe BV, Raheen Business Park, Limerick, Ireland. Reach it at regulatory_compliance@dell.com.
Compare the variants
| Specification | ![]() | ![]() |
|---|---|---|
€305.80 incl. VAT Available | €426.70 incl. VAT Unavailable | |
| Number of USB Type-C upstream ports quantity | 1 | 2 |
| Charging port type | USB Type-A | USB Type-C |
| Display diagonal | 60.5 cm (23.8") | 61 cm (24") |
| Factory calibration | Yes (sRGB and Rec. 709, Delta E < 2 on average) | Yes (sRGB and Rec. 709, average Delta E < 2) |
| Number of upstream ports | 1 | 2 |
| USB Type-A downstream ports quantity | 3 | 4 |
| Input current | 1.2 A | 2.1 A |
| Power consumption (typical) | 11.6 W | 11.8 W |
| Power consumption (max) | 63 W | 210 W |
| Power consumption (PowerSave) | 11.06 W | 14.8 W |
| Weight (without stand) | 3.52 kg | 3.96 kg |
| Weight (with stand) | 5.27 kg | 5.71 kg |
| Total carbon footprint (kg of CO2e) | 479 | 538 |
| Carbon emissions, manufacturing (kg of CO2e) | 338.65 | 362.45 |
| Carbon emissions, logistics (kg of CO2e) | 39.28 | 42.6 |
| Carbon emissions, energy usage (kg of CO2e) | 98.67 | 131 |
| Carbon emissions, end-of-life (kg of CO2e) | 2.4 | 2.67 |
| PAIA version | PAIA 1.2.13, 2021 | 1.2.13, 2021 |
In the same category
€305.80 incl. VAT



















