QHD IPS 100 Hz monitor, USB-C hub with 90 W and Ethernet
Image 1 of 8
€473.40 incl. VAT
Available, free delivery, estimated Wednesday 16 or Thursday 17 December
Warranty: 3 years
Spare parts available 7 years after the end of sales
Which monitor suits your workday? Contact us for advice or a quote
24" 16:10 USB-C monitor with Ethernet and built-in USB hub
This UltraSharp becomes the productivity hub of a laptop connected over USB-C, with the picture carried by DisplayPort Alt Mode. Its extended vertical view means less scrolling through the day. Dell Display Manager tiles windows across 38 pre-set partitions, and IT managers use it to configure several monitors at once.
Key features
- 350 cd/m² IPS panel, 1000:1 contrast, 60 Hz
- 99% sRGB colour with Delta-E below 2, 178° viewing angles
- USB-C upstream port with up to 90 W charging
- 5 Gbit/s USB hub, 3 USB-A and 1 USB-C ports, front access with USB-C up to 15 W
- 10/100/1000 Mbit/s RJ45 Ethernet port, Wake-on-LAN and PXE boot
- HDMI 1.4 and DisplayPort 1.4 inputs, DisplayPort out to daisy chain up to 3 monitors
- Stand with 150 mm height adjustment, -5 to 21° tilt, -45 to 45° swivel, -90 to 90° pivot
- 6.2 mm side and top bezels, 100 x 100 mm VESA mount
- ComfortView Plus, reduced blue light emissions, always on
- USB-C features on Windows 10 or later
- Supplied with DisplayPort, USB-C to USB-C, USB-C to USB-A and power cables
Specifications
Show the specifications, manufacturer and safety Hide the specifications, manufacturer and safety
Specifications
| General | |
|---|---|
| Product line | UltraSharp |
| Market positioning | Business |
| Display | |
| Display diagonal | 61.2 cm (24.1") |
| Viewable size diagonal | 61.1 cm |
| Display resolution | 1920 x 1200 pixels |
| HD type | WUXGA |
| Native aspect ratio | 16:10 |
| Pixel density | 93.95 ppi |
| Pixel pitch | 0.27 x 0.27 mm |
| Viewable size, horizontal | 51.8 cm |
| Viewable size, vertical | 32.4 cm |
| Display technology | LCD |
| Panel type | IPS |
| Backlight type | LED |
| Screen shape | Flat |
| Maximum refresh rate | 60 Hz |
| Response time | 8 ms |
| Response time (fast) | 5 ms |
| Display brightness (typical) | 350 cd/m² |
| Contrast ratio (typical) | 1000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.78 million colours |
| Colour gamut coverage | 99% |
| High Dynamic Range (HDR) supported | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Touchscreen | No |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1600 x 900, 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA) |
| Supported video modes | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
| Horizontal scan range | 30 - 83 kHz |
| Vertical scan range | 49 - 76 Hz |
| Audio | |
| Built-in speaker(s) | No |
| Audio output | Yes |
| Audio input | No |
| Camera | |
| Built-in camera | No |
| Network | |
| Wi-Fi | No |
| Ethernet speed | 1 Gbit/s |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Number of upstream ports | 1 |
| USB upstream port type | USB Type-C |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| USB Power Delivery up to | 90 W |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 2 |
| DisplayPort version | 1.4 |
| DisplayPort output | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| DVI port | No |
| Ethernet LAN (RJ-45) ports | 1 |
| Headphone connectivity | 3.5 mm |
| Headphone out | No |
| Headphone outputs | 0 |
| Security | |
| Cable lock slot | Yes |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (typical) | 17.2 W |
| Power consumption (max) | 186 W |
| Power consumption (PowerSave) | 16.1 W |
| Power consumption (standby) | 0.2 W |
| Power consumption (off) | 0.2 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy consumption (SDR) per 1000 hours | 17 kWh |
| Design | |
| Product colour | Silver Silver |
| Front bezel colour | Black |
| Feet colour | Silver Silver |
| Ergonomics & mounting | |
| Detachable stand | Yes |
| Height adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Tilt adjustment | Yes |
| Tilt angle range | -5 to 21° |
| Swivelling | Yes |
| Swivel angle range | -45 to 45° |
| Pivot | Yes |
| Pivot angle | -90 to 90° |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Weight & dimensions | |
| Width (without stand) | 530.8 mm |
| Depth (without stand) | 50 mm |
| Height (without stand) | 339.3 mm |
| Weight (without stand) | 4 kg |
| Width (with stand) | 530.8 mm |
| Depth (with stand) | 173 mm |
| Height (with stand) | 510.7 mm |
| Weight (with stand) | 5.7 kg |
| Bezel width (top) | 6.2 mm |
| Bezel width (side) | 6.2 mm |
| Bezel width (bottom) | 9.1 mm |
| Operating conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 to 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 90% |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Total carbon footprint (kg of CO2e) | 610 |
| Total carbon emissions, standard deviation (kg of CO2e) | 106 |
| Carbon emissions, manufacturing (kg of CO2e) | 434.32 |
| Carbon emissions, logistics (kg of CO2e) | 45.14 |
| Carbon emissions, energy usage (kg of CO2e) | 128.1 |
| Carbon emissions, end-of-life (kg of CO2e) | 2.44 |
| PAIA version | PAIA 1.2.10, 2020 |
| Warranty & support | |
| Warranty | 3 years |
| Spare parts | Available 7 years after the end of sales |
Manufacturer and safety
Made by Dell Inc., One Dell Way, Round Rock, Texas 78682, USA. Reach it through its contact form.
Its responsible person in the European Union is Dell Products Europe BV, Raheen Business Park, Limerick, Ireland. Reach it at regulatory_compliance@dell.com.
In the same category
€473.40 incl. VAT




















