Quad HD IPS 100 Hz monitor, height-adjustable stand, HDMI, DisplayPort, USB hub
Image 1 of 6
€288.60 incl. VAT
including an eco-contribution of €2.56
2 variants
- HDMI 1.4 (€215.00 incl. VAT, In stock)
- HDMI 2.1 (€288.60 incl. VAT, In stock)
In stock, free delivery, estimated Tuesday 24 or Wednesday 25 November
Warranty: 3 years
Spare parts available 7 years after the end of sales
Which monitor suits your workday? Contact us for advice or a quote
24" 16:10 100 Hz monitor with 100 W USB-C hub and Ethernet
Built for seamless productivity, this Dell Pro P monitor shows where its ports are on screen, so connecting devices is easy. On a Dell PC, the Dell Display and Peripheral Manager app tiles applications across screens and customises up to 5 windows. IT teams manage their Dell peripheral fleet from a single cloud-based console. Firmware updates take 2-3 minutes and run while the PC is disconnected or the monitor is asleep.
Key features
- 24.1" WUXGA 1920 x 1200 IPS panel, 16:10 format, anti-glare
- 100 Hz, 5 ms response time in fast mode
- 300 cd/m², 1500:1 contrast ratio, 99% sRGB and 99% BT.709, 178° viewing angles
- USB-C DisplayPort Alt Mode with video, data and charging up to 100 W
- 5 Gbit/s USB hub, 3 USB-A ports and 1 USB-C 15 W, with the USB-C and one USB-A quick-access under the screen
- Gigabit Ethernet port
- HDMI 2.1 and DisplayPort 1.4 inputs, DisplayPort output for daisy chaining, Thunderbolt required on macOS
- Hardware low blue light, flicker-free, TÜV-certified 4-star eye comfort
- Stand with 150 mm height adjustment, -5° to 21° tilt, 45° swivel and 90° pivot
- VESA 100 x 100 mm mounting, Kensington lock slot
- 1.80 m USB-C to USB-C cable included with the monitor
- HDMI or DisplayPort cable, sold separately
Specifications
Show the specifications, manufacturer and safety Hide the specifications, manufacturer and safety
Specifications
| General | |
|---|---|
| Product line | Dell Pro P |
| Market positioning | Consumer |
| Display | |
| Display diagonal | 61.2 cm (24.1") |
| Viewable size diagonal | 61.1 cm |
| Display resolution | 1920 x 1200 pixels |
| HD type | WUXGA |
| Native aspect ratio | 16:10 |
| Pixel density | 94 ppi |
| Pixel pitch | 0.27 x 0.27 mm |
| Viewable size, horizontal | 51.8 cm |
| Viewable size, vertical | 32.4 cm |
| Display technology | LCD |
| Panel type | IPS |
| LED backlight | Yes |
| Backlight type | Edge LED |
| Screen shape | Flat |
| Maximum refresh rate | 100 Hz |
| Native refresh rate | 100 Hz |
| Response time | 8 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Response time (fast) | 5 ms |
| Display brightness (peak) | 300 cd/m² |
| Contrast ratio (typical) | 1500:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Colour depth | 8 bit (6 bit + FRC) |
| sRGB coverage (typical) | 99% |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Touchscreen | No |
| Anti-glare screen | Yes |
| Surface hardness | 3H |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1600 x 900, 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA) |
| Supported video modes | 480p, 576p, 720p, 1080p |
| Digital horizontal frequency | 30 - 127 kHz |
| Digital vertical frequency | 48 - 100 Hz |
| Audio | |
| Built-in speaker(s) | No |
| Camera | |
| Built-in camera | No |
| Network | |
| Ethernet LAN | Yes |
| Ethernet speed | 1 Gbit/s |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| USB port speed | 5 Gbit/s |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 100 W |
| Downstream USB-C port charging power | 15 W |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| DisplayPort out quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| HDCP | Yes |
| HDCP version | 1.4 |
| Headphone out | No |
| Security | |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Input current | 2.5 A |
| Power consumption (typical) | 15 W |
| Power consumption (max) | 205 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | D |
| Energy consumption (SDR) per 1000 hours | 15 kWh |
| Design | |
| Product colour | Dark grey Dark grey |
| Ergonomics & mounting | |
| Height adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Tilt adjustment | Yes |
| Tilt angle range | -5 to 21° |
| Swivelling | Yes |
| Swivel angle range | -45 to 45° |
| Pivot | Yes |
| Pivot angle | -90 to 90° |
| Cable management | Yes |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Weight & dimensions | |
| Width (without stand) | 531.8 mm |
| Depth (without stand) | 50 mm |
| Height (without stand) | 343.7 mm |
| Weight (without stand) | 3.45 kg |
| Width (with stand) | 531.8 mm |
| Depth (with stand) | 181.8 mm |
| Height (with stand) | 511.2 mm |
| Bezel width (top) | 6.7 mm |
| Bezel width (side) | 6.7 mm |
| Bezel width (bottom) | 1.3 cm |
| Operating conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 to 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating altitude | 0 - 5000 m |
| Non-operating altitude | 5000 - 12192 m |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, EPEAT Gold, TCO |
| Total carbon footprint (kg of CO2e) | 169 |
| Carbon emissions, manufacturing (kg of CO2e) | 78.42 |
| Carbon emissions, logistics (kg of CO2e) | 14.03 |
| Carbon emissions, energy usage (kg of CO2e) | 68.45 |
| Carbon emissions, end-of-life (kg of CO2e) | 8.11 |
| PAIA version | GaBi version 2, 2026 |
| Doesn't contain | Arsenic, Mercury, PVC/BFR |
| Certifications | |
| Compliance certificates | RoHS |
| Packaging content | |
| Cables included | AC, USB Type-C to USB Type-C |
| Stand included | Yes |
| Warranty & support | |
| Warranty | 3 years |
| Spare parts | Available 7 years after the end of sales |
Manufacturer and safety
Made by Dell Inc., One Dell Way, Round Rock, Texas 78682, USA. Reach it through its contact form.
Its responsible person in the European Union is Dell Products Europe BV, Raheen Business Park, Limerick, Ireland. Reach it at regulatory_compliance@dell.com.
Compare the variants
| Specification | ![]() | ![]() |
|---|---|---|
€215.00 incl. VAT In stock | €288.60 incl. VAT In stock | |
| HDMI version | 1.4 | 2.1 |
| Viewable size diagonal | 61.2 cm | 61.1 cm |
| Viewable size, vertical | 51.8 cm | 32.4 cm |
| Colour depth | 8-bit (6-bit + FRC) | 8 bit (6 bit + FRC) |
| Input current | 1.5 A | 2.5 A |
| Power consumption (typical) | 13.6 W | 15 W |
| Power consumption (max) | 68 W | 205 W |
| Energy consumption (SDR) per 1000 hours | 14 kWh | 15 kWh |
| Weight (without stand) | 3.07 kg | 3.45 kg |
| Operating altitude | 5000 m | 0 - 5000 m |
| Non-operating altitude | 12190 m | 5000 - 12192 m |
| Total carbon footprint (kg of CO2e) | 152 | 169 |
| Carbon emissions, manufacturing (kg of CO2e) | 70.68 | 78.42 |
| Carbon emissions, logistics (kg of CO2e) | 13.53 | 14.03 |
| Carbon emissions, energy usage (kg of CO2e) | 62.17 | 68.45 |
| Carbon emissions, end-of-life (kg of CO2e) | 5.62 | 8.11 |
In the same category
€288.60 incl. VAT



















