Portable monitor, IPS WUXGA 1920 x 1200, USB-C, 400 cd/m², built-in stand, silver

Dell Pro P 24 USB-C Hub Webcam P2426HEV 23.8" Full HD IPS 120 Hz monitor with webcam, 90 W USB-C hub and Ethernet, dark grey
Image 1 of 7
€286.60 incl. VAT
including an eco-contribution of €2.56
5 variants
- USB Type-B · Without built-in camera · With height adjustment (€181.10 incl. VAT, In stock)
- USB Type-B, USB Type-C · With built-in camera · With height adjustment (€286.60 incl. VAT, In stock)
- USB Type-C · Without built-in camera · With height adjustment (€251.80 incl. VAT, In stock)
- USB Type-C · Without built-in camera · Without height adjustment (€241.90 incl. VAT, In stock)
- With built-in camera · With height adjustment · DELL-P2426HEB (€360.60 incl. VAT, In stock)
In stock, free delivery, estimated Tuesday 24 or Wednesday 25 November
Warranty: 3 years
Spare parts available 7 years after the end of sales
Which monitor suits your workday? Contact us for advice or a quote
23.8-inch Full HD monitor with webcam and 90 W USB-C hub
Certified for Microsoft Teams and Zoom, this monitor builds in the webcam for virtual meetings, with a Sony Starvis sensor. AI auto framing keeps the user centred in the picture as they move, and HDR balances exposure, even in low light. Tested with macOS devices, it connects to a Mac over USB-C or HDMI.
Key features
- 23.8" Full HD IPS panel up to 120 Hz, 300 cd/m², 1500:1 contrast, 99% sRGB, anti-glare
- Password-free sign-in with Windows Hello, mechanical webcam shutter
- USB-C port with up to 90 W power delivery, video, data and Ethernet over a single cable
- HDMI 2.1 and DisplayPort inputs, DisplayPort 1.4 output for daisy-chaining, Thunderbolt required on macOS
- Hub with 3 USB-A ports and 1 USB-C 15 W charging port, pop-out quick access ports
- Gigabit Ethernet RJ45 port and KVM switch
- Stand with 150 mm height adjustment, -5° to 21° tilt, 45° swivel and 90° pivot each way
- 100 x 100 mm VESA mounting, Kensington lock slot
- TÜV 4-star eye comfort certification, flicker-free, hardware low blue light
- ENERGY STAR, TCO and EPEAT Gold certifications
- Supplied with stand and 1.80 m DisplayPort, USB-A to USB-B and USB-C to USB-C cables
Specifications
Show the specifications, manufacturer and safety Hide the specifications, manufacturer and safety
Specifications
| General | |
|---|---|
| Product line | Dell Pro P |
| Market positioning | Business |
| Display | |
| Display diagonal | 60.5 cm (23.8") |
| Viewable size diagonal | 60.5 cm |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Pixel density | 93 ppi |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Display technology | LCD |
| Panel type | IPS |
| LED backlight | Yes |
| Backlight type | Edge LED |
| Screen shape | Flat |
| Maximum refresh rate | 120 Hz |
| Native refresh rate | 60 Hz |
| Response time | 8 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Response time (fast) | 5 ms |
| Display brightness (typical) | 300 cd/m² |
| Contrast ratio (typical) | 1500:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.78 million colours |
| sRGB coverage (typical) | 99% |
| Touchscreen | No |
| Anti-glare screen | Yes |
| Surface hardness | 3H |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| On Screen Display (OSD) | Yes |
| Supported graphics resolutions | 640 x 480 (VGA), 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1600 x 900, 1920 x 1080 (HD 1080) |
| Supported video modes | 480p, 576p, 720p, 1080p |
| Digital horizontal frequency | 30 - 135 kHz |
| Digital vertical frequency | 48 - 120 Hz |
| Audio | |
| Built-in speaker(s) | No |
| Camera | |
| Built-in camera | Yes |
| Network | |
| Ethernet LAN | Yes |
| Ethernet speed | 1 Gbit/s |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB upstream port type | USB Type-B, USB Type-C |
| Number of USB Type-B upstream ports quantity | 1 |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 90 W |
| Downstream USB-C port charging power | 15 W |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| DisplayPorts quantity | 1 |
| DisplayPort out quantity | 1 |
| DisplayPort out version | 1.4 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| HDCP | Yes |
| HDCP version | 1.4 |
| Headphone out | No |
| Built-in KVM switch | Yes |
| Security | |
| Windows Hello compatible | Yes |
| Camera privacy shutter | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Input current | 2.5 A |
| Power consumption (typical) | 14.5 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | D |
| Energy consumption (SDR) per 1000 hours | 15 kWh |
| Design | |
| Product colour | Dark grey Dark grey |
| Front bezel colour | Black |
| Feet colour | Black Black |
| Ergonomics & mounting | |
| Detachable stand | Yes |
| Height adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Tilt adjustment | Yes |
| Tilt angle range | -5 to 21° |
| Swivelling | Yes |
| Swivel angle range | -45 to 45° |
| Pivot | Yes |
| Pivot angle | -90 to 90° |
| Cable management | Yes |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Weight & dimensions | |
| Width (without stand) | 538.6 mm |
| Depth (without stand) | 64.1 mm |
| Height (without stand) | 351.4 mm |
| Weight (without stand) | 3.89 kg |
| Width (with stand) | 538.6 mm |
| Depth (with stand) | 186.2 mm |
| Height (with stand) | 528.8 mm |
| Weight (with stand) | 5.36 kg |
| Bezel width (top) | 5.8 mm |
| Bezel width (side) | 5.8 mm |
| Bezel width (bottom) | 1.7 cm |
| DisplayPort cable length | 1.8 m |
| Operating conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 to 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating altitude | 0 - 5000 m |
| Non-operating altitude | 5000 - 12192 m |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, EPEAT Gold, TCO |
| Total carbon footprint (kg of CO2e) | 178 |
| Carbon emissions, manufacturing (kg of CO2e) | 87.04 |
| Carbon emissions, logistics (kg of CO2e) | 15.49 |
| Carbon emissions, energy usage (kg of CO2e) | 67.46 |
| Carbon emissions, end-of-life (kg of CO2e) | 8.19 |
| PAIA version | GaBi version 2, 2026 |
| Doesn't contain | Arsenic, Mercury, PVC/BFR |
| Certifications | |
| Certification | Teams, Zoom |
| Compliance certificates | RoHS |
| Packaging content | |
| Cables included | AC, DisplayPort, USB Type-A to USB Type-B, USB Type-C to USB Type-C |
| Stand included | Yes |
| Warranty & support | |
| Warranty | 3 years |
| Spare parts | Available 7 years after the end of sales |
Manufacturer and safety
Made by Dell Inc., One Dell Way, Round Rock, Texas 78682, USA. Reach it through its contact form.
Its responsible person in the European Union is Dell Products Europe BV, Raheen Business Park, Limerick, Ireland. Reach it at regulatory_compliance@dell.com.
Compare the variants
| Specification | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|
€181.10 incl. VAT In stock | €286.60 incl. VAT In stock | €251.80 incl. VAT In stock | €241.90 incl. VAT In stock | €360.60 incl. VAT In stock | |
| USB upstream port type | USB Type-B | USB Type-B, USB Type-C | USB Type-C | USB Type-C | Not specified |
| Built-in camera | No | Yes | No | No | Yes |
| Height adjustment | Yes | Yes | Yes | No | Yes |
| Market positioning | Not specified | Business | Consumer | Consumer | Not specified |
| Display diagonal | 61 cm (24") | 60.5 cm (23.8") | 60.5 cm (23.8") | 60.5 cm (23.8") | 61 cm (24") |
| Native refresh rate | Not specified | 60 Hz | Not specified | Not specified | 120 Hz |
| Display number of colours | 16.7 million colours | 16.78 million colours | 16.7 million colours | 16.7 million colours | 16.78 million colours |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1600 x 900, 1920 x 1080 (HD 1080) | 640 x 480 (VGA), 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1600 x 900, 1920 x 1080 (HD 1080) | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1600 x 900, 1920 x 1080 (HD 1080) | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1600 x 900, 1920 x 1080 (HD 1080) | Not specified |
| Built-in speaker(s) | Not specified | No | No | No | Yes |
| USB Type-A downstream ports quantity | 2 | 3 | 2 | 2 | 3 |
| USB Type-C downstream ports quantity | 2 | 1 | 2 | 2 | 1 |
| USB Power Delivery up to | Not specified | 90 W | 100 W | 100 W | 90 W |
| HDMI version | 1.4 | 2.1 | 2.1 | 2.1 | 2.1 |
| DisplayPorts quantity | 1 | 1 | 1 | 1 | 2 |
| Input current | Not specified | 2.5 A | 2.25 A | 2.25 A | Not specified |
| Power consumption (typical) | 11.7 W | 14.5 W | 13.8 W | 13.8 W | 14.5 W |
| Power consumption (standby) | 0.3 W | 0.5 W | 0.3 W | 0.3 W | 0.5 W |
| Energy efficiency class (SDR) | C | D | D | D | Not specified |
| Energy consumption (SDR) per 1000 hours | 12 kWh | 15 kWh | 14 kWh | 14 kWh | 15 kWh |
| Depth (without stand) | 50 mm | 64.1 mm | 50 mm | 50 mm | Not specified |
| Height (without stand) | 314.2 mm | 351.4 mm | 314.2 mm | 314.2 mm | Not specified |
| Weight (without stand) | 2.96 kg | 3.89 kg | 3.45 kg | 3.45 kg | Not specified |
| Depth (with stand) | 181.8 mm | 186.2 mm | 181.8 mm | Not specified | 186.2 mm |
| Height (with stand) | 364 - 496.53 mm | 528.8 mm | 496.5 mm | Not specified | 528.8 mm |
| Weight (with stand) | Not specified | 5.36 kg | 4.95 kg | Not specified | Not specified |
| Bezel width (bottom) | 1.2 cm | 1.7 cm | 1.2 cm | 1.2 cm | 1.7 cm |
| Non-operating altitude | 0 - 12192 m | 5000 - 12192 m | 5000 - 12192 m | 5000 - 12192 m | Not specified |
| Sustainability certificates | ENERGY STAR, EPEAT Gold, TCO | ENERGY STAR, EPEAT Gold, TCO | ENERGY STAR, TCO, TCO10, EPEAT, EPEAT Gold, EPEAT Climate + | ENERGY STAR, TCO, TCO10, EPEAT, EPEAT Gold, EPEAT Climate + | ENERGY STAR, TCO |
| Total carbon footprint (kg of CO2e) | 140 | 178 | 161 | 151 | 179 |
| Carbon emissions, manufacturing (kg of CO2e) | 67.48 | 87.04 | 77.92 | Not specified | 86.82 |
| Carbon emissions, logistics (kg of CO2e) | 13.3 | 15.49 | 13.85 | Not specified | 15.75 |
| Carbon emissions, energy usage (kg of CO2e) | 53.76 | 67.46 | 63.11 | Not specified | 67.3 |
| Carbon emissions, end-of-life (kg of CO2e) | 5.32 | 8.19 | 5.96 | Not specified | 8.95 |
| Cables included | Not specified | AC, DisplayPort, USB Type-A to USB Type-B, USB Type-C to USB Type-C | AC, USB Type-C to USB Type-C | AC, USB Type-C to USB Type-C | DisplayPort, USB Type-A to USB Type-B, USB Type-C to USB Type-C |
| Stand included | Yes | Yes | Yes | No | Yes |
| Power consumption (max) | 74 W | Not specified | 215 W | 215 W | 195 W |
In the same category
€286.60 incl. VAT





















